Software | |
Operating system | Windows 11 Pro |
Platform | Windows |
Display | |
Display resolution | 2880 x 1920 pixels |
Native aspect ratio | 3:2 |
Pixel density | 267 ppi |
Display brightness | 600 cd/m² |
Anti-reflective coating | Yes |
Display glass type | Gorilla Glass |
Display technology marketing name | PixelSense |
LED backlight | Yes |
Display diagonal | 13 ” |
Processor | |
Processor cores | 12 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Efficient cores | 8 |
Performance cores | 2 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Processor model | 165U |
Processor boost frequency | 4.9 GHz |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth | 5.3 Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Technical details | |
Vendor | Microsoft |
Packaging content | |
AC adapter included | Yes |
Ports & interfaces | |
Thunderbolt technology | Yes |
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
USB4 Gen 3×2 ports quantity | 2 |
Weight & dimensions | |
Height | 9.3 mm |
Width | 287 mm |
Depth | 208.6 mm |
Weight | 879 g |
Battery | |
Battery life (max) | 19 h |
Battery included | Yes |
Battery capacity | 48 Wh |
Design | |
Product colour | Platinum |
Colour name | Platinum |
Device type | Mobile tablet |
Housing material | Aluminium |
Form factor | Slate |
Graphics | |
Graphics card | Graphics |
Graphics card family | Intel |
Performance | |
Magnetometer | Yes |
Position location | No |
Trusted Platform Module (TPM) | Yes |
Assisted GPS (A-GPS) | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Power | |
AC adapter power | 39 W |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Phone features | |
Voice call | Yes |
Video call | Yes |
Storage | |
Card reader integrated | No |
Internal storage capacity | 256 GB |
Storage media | SSD |
Certificates | |
UN number | UN3481 |
Audio | |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Number of microphones | 2 |
Camera | |
Rear camera resolution (numeric) | 10.5 MP |
Front camera | Yes |
Rear camera type | Single camera |
Windows Hello | Yes |
- € 0,00
- € 108,64
- € 217,28
- € 67,90
- € 325,92
- € 135,80
- € 434,56
- € 203,70