Technical details | |
Version | OEM |
Vendor | Motorola |
Design | |
Product colour | Grey |
Colour name | Koala Grey |
Housing material | Aluminium |
Form factor | Flip |
International Protection (IP) code | IPX8 |
Protection features | Dust resistant, Splash proof, Water resistant |
Software | |
Operating system | Android 14 |
Virtual assistant | Google Gemini |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
RAM type | LPDDR4X |
Compatible memory cards | Not supported |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.9 ” |
Native aspect ratio | 22:9 |
Pixel density | 413 ppi |
Display brightness | 3000 cd/m² |
Panel type | P-OLED |
Display resolution | 2640 x 1080 pixels |
Display glass type | Corning Glass |
Second display type | P-OLED |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass Victus |
Second display pixel density | 413 ppi |
Second display refresh rate | 90 Hz |
Second display | Yes |
DCI-P3 coverage | 120 % |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Second display brightness | 1700 cd/m² |
Screen to body ratio | 85.33 % |
Second display DCI-P3 coverage | 100 % |
Touch response rate | 300 Hz |
Second display touch response rate | 120 Hz |
Maximum refresh rate | 120 Hz |
Second display diagonal | 3.6 ” |
Second display resolution | 1056 x 1066 pixels |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 32 MP |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Time lapse mode | Yes |
Resolution at capture speed | 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera pixel size | 1.7 µm |
Second rear camera pixel size | 1.12 µm |
Front camera pixel size | 0.7 µm |
Second rear camera field of view (FOV) angle | 120 ° |
Panorama | Yes |
AI scene recognition | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 60 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Self-timer | Yes |
Smile detection | Yes |
Processor | |
Processor family | MediaTek |
Processor model | 7300X |
Packaging content | |
Cables included | USB Type-C |
Protective case | Yes |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | Not supported |
USB version | 2.0 |
Weight & dimensions | |
Folded depth | 15.85 mm |
Folded height | 88.08 mm |
Folded width | 73.99 mm |
Height | 171.3 mm |
Width | 74 mm |
Depth | 7.25 mm |
Weight | 188 g |
Battery | |
Battery capacity | 4200 mAh |
Sensors | |
Hall sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Face recognition | Yes |
Wireless charging | Yes |
Fast charging technology | TurboPower |
Fingerprint reader | Yes |
Fast charging | Yes |
Voice commands | Yes |
Multimedia | |
Speakers | stereo |
FM radio | No |
Audio system | Dolby Atmos |
Number of microphones | 3 |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
4G standard | LTE |
3G standards | HSPA+, UMTS |
2G standards | Edge, GSM |
SIM card capability | Dual SIM |
Bluetooth | Yes |
Wi-Fi | Yes |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
5G standard | Sub6 |
2G bands (primary SIM) | 850.900.1800.1900 MHz |
SIM card type | NanoSIM + eSIM |
Navigation | |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
LTE Positioning Protocol (LPP) | Yes |
Secure User Plane Location (SUPL) | Yes |
Assisted GPS (A-GPS) | Yes |
Motorola XT2453-1 razr50 Dual Sim 8+256GB koala grey DE
754,42 € με ΦΠΑ
Motorola XT2453-1 razr50 Dual Sim 8+256GB koala grey DE
120 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
Processor cores | |
Native aspect ratio | |
Display type | |
Touchscreen | |
Product type | |
SIM card type | |
Bluetooth | |
SIM card capability | |
Battery technology | |
USB version | |
Processor model | |
Vendor | |
Processor family | |
Video recording modes | |
Display resolution | |
Display diagonal | |
Internal storage capacity | |
Windows operating systems supported | |
Platform | |
Operating system | |
Form factor | |
Product colour | |
Audio system |
Κωδικός προϊόντος:
20197
Κατηγορία: Phones