Technical details | |
Refurbished | No |
Version | OEM |
Vendor | |
Design | |
Product colour | Black |
Housing material | Aluminium |
Form factor | Bar |
International Protection (IP) code | IP68 |
Software | |
Platform | Android |
Google applications | Google Cast |
Storage | |
Internal storage capacity | 128 GB |
RAM type | LPDDR5X |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.2 ” |
Native aspect ratio | 20:9 |
Pixel density | 428 ppi |
Display resolution | 1080 x 2400 pixels |
Screen shape | Flat |
Display number of colours | 16 million colours |
Contrast ratio (typical) | 1000000:1 |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass Victus |
Maximum display brightness (HDR) | 1400 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Display type | OLED |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 10.5 MP |
Image stabilizer | Yes |
Auto focus | Yes |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.68 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Time lapse mode | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera pixel size | 1.2 µm |
Second rear camera pixel size | 1.25 µm |
Front camera pixel size | 1.22 µm |
Rear camera field of view (FOV) angle | 82 ° |
Second rear camera field of view (FOV) angle | 125.8 ° |
Front camera field of view (FOV) angle | 95 ° |
Rear camera sensor size | 1/1.31 ” |
Panorama | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Digital zoom | 7 x |
Optical zoom | 2 x |
Maximum frame rate | 240 fps |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Video stabilizer | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor model | Titan M2 |
Processor family | |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Weight & dimensions | |
Height | 150.5 mm |
Width | 70.8 mm |
Depth | 8.9 mm |
Weight | 187 g |
Battery | |
Battery capacity | 4575 mAh |
Sensors | |
Magnetic sensor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Multimedia | |
Speakers | stereo |
Video formats supported | AVC, H.264, H.265, HEVC |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
4G standard | LTE |
3G standards | HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
Bluetooth | Yes |
MIMO | Yes |
Wi-Fi | Yes |
Mobile network generation | 5G |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
SIM card type | NanoSIM + eSIM |
Navigation | |
GLONASS | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Apple Pencil white [USB-C] DE
109,37 € με ΦΠΑ
Google Pixel 8 Pro 128GB obsidian DE
694,90 € με ΦΠΑ
Google Pixel 8 128GB obsidian DE
590,74 € με ΦΠΑ
Google Pixel 8 128GB obsidian DE
6 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Refurbished | |
---|---|
Keyboard language | |
Brand compatibility | |
Charging time | |
Material | |
Connector contacts plating | |
Product type | |
Device type | |
HD type | |
Front camera | |
Internal memory | |
Device interface | |
Maximum screen size | |
Keyboard layout | |
HDMI | |
Processor frequency | |
Graphics card | |
Storage media | |
Graphics card family | |
Type | |
Ethernet LAN data rates | |
Interface | |
Diameter | |
Country of origin | |
Cleaning kit | |
Desktop stand | |
Colour | |
Aspect ratio | |
color | |
Control type | |
RAM type | |
Version | |
Touchscreen | |
Vendor | |
Product colour | |
Form factor | |
Platform | |
Internal storage capacity | |
Display diagonal | |
Native aspect ratio | |
Display resolution | |
Display type | |
Processor family | |
SIM card capability | |
Bluetooth | |
SIM card type | |
Depth | |
Audio system | |
Processor manufacturer | |
Processor model | |
Processor cores | |
Flash memory | |
Battery technology | |
Colour name | |
Operating system | |
Windows operating systems supported | |
Video recording modes | |
Continuous audio playback time | |
Graphics card cores | |
Head SAR (EU) | |
USB version | |
Brand |
Κωδικός προϊόντος:
18652
Κατηγορία: Phones