Technical details | |
Vendor | Samsung |
Weight & dimensions | |
Weight | 8 g |
Features | |
Hardware encryption | Y |
PCI Express interface data lanes | x4 |
Read speed | 3500 MB/s |
Write speed | 3000 MB/s |
Interface | PCI Express 3.0 |
SSD form factor | M.2 |
NVMe | Y |
NVMe version | 1.4 |
Security algorithms | 256-bit AES |
Mean time between failures (MTBF) | 1500000 h |
SSD capacity | 1000 GB |
Memory type | V-NAND |
S.M.A.R.T. support | Y |
Random write (4KB) | 480000 IOPS |
Random read (4KB) | 500000 IOPS |
Component for | PC/notebook |
Power | |
Operating voltage | 3.3 V |
Power consumption (max) | 5.3 W |
Power consumption (average) | 4.6 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Operating vibration | 1500 G |
- € 0,00
- € 16,98