Technical details | |
Vendor | Western Digital |
Weight & dimensions | |
Height | 15 mm |
Width | 69.8 mm |
Depth | 100.5 mm |
Features | |
Uncorrectable Bit Error Rate (UBER) | |
Hardware encryption | Y |
Read speed | 6500 MB/s |
Write speed | 1900 MB/s |
Interface | PCI Express 4.0 |
SSD form factor | U.3 |
NVMe | Y |
NVMe version | 1.4 |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 15360 GB |
Memory type | 3D TLC NAND |
Random write (4KB) | 74000 IOPS |
Random read (4KB) | 705000 IOPS |
Component for | Server/workstation |
Power | |
Power consumption (idle) | 9 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
- € 0,00
- € 341,00