• Lesen bis 560 MB/s • Schreiben bis 510 MB/s
Technical details | |
Vendor | Western Digital |
Weight & dimensions | |
Height | 2.38 mm |
Width | 22 mm |
Depth | 80 mm |
Weight | 4.8 g |
Features | |
Hardware encryption | N |
Data transfer rate | 6 Gbit/s |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
TBW rating | 200 |
Interface | Serial ATA III |
SSD form factor | M.2 |
NVMe | N |
Mean time between failures (MTBF) | 1750000 h |
SSD capacity | 500 GB |
Random write (4KB) | 82000 IOPS |
Random read (4KB) | 90000 IOPS |
Component for | PC/notebook |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Operating shock | 1500 G |
Maximum operating temperature | 70 °C |
Storage temperature (T-T) | -55 – 85 °C |
- € 0,00
- € 8,65