Technical details | |
Vendor | Synology |
Features | |
PCI Express interface data lanes | x4 |
Read speed | 3100 MB/s |
Write speed | 1000 MB/s |
End-to-End Data Protection | Yes |
Interface | PCI Express 3.0 |
SSD form factor | M.2 |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
SSD capacity | 800 GB |
Random write (4KB) | 70000 IOPS |
Random read (4KB) | 400000 IOPS |
Component for | Laptop |
Power | |
Power consumption (idle) | 1.6 W |
Power consumption (read) | 5.5 W |
Power consumption (write) | 4.6 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
- € 0,00
- € 49,98