Technical details | |
Vendor | Hewlett Packard |
Weight & dimensions | |
Dimensions (WxDxH) | 116 x 36 x 115 mm |
Weight | 30 g |
Other features | |
Stacking number for pallet | 1 |
Larger master carton dimensions (WxDxH) | 600 x 200 x 164 |
Pallet dimensions (W x D x H) | 1200 x 800 x 806 mm |
Package dimensions (WxDxH) | 141 x 113 x 37 mm |
Larger master carton weight | 4.01 kg |
Features | |
OEM code | C8765EE |
Quantity | 1 |
Page yield footnote | ISO/IEC 24711 |
Ink drop | 15 pl |
Printing colours | Black |
Print head swath | 0.33 ” |
Printing material shelf life | 1.5 year(s) |
Quantity per box | 1 pc(s) |
Compatible products | HP Deskjet 460c/cb/wbt/wf, Deskjet 5740, 5745, Deskjet 6520, 6540, 6540d, 6620, 6840, 9800, 9800d, Officejet H470/b/wbt, Officejet 6205, 6210, 6215, Officejet K7100, Officejet 7210, 7310, 7410, PSC 1507, 1510, 1510s, 1600, 1610, PSC 2350, 2355, 2355p, Photosmart 2570, 2575, 2610, 2710, Photosmart C3170, C3175, C3180, C3190, Photosmart 7850, Photosmart 8150, 8450, 8450gp, 8750, 8750gp, Photosmart Pro B8350 |
Black ink page yield | 480 pages |
Package type | Blister |
Pallet size (EU) | 1200 x 800 x 806 mm |
Photo ink colour(s) | Black |
Cartridge capacity | Standard |
Print technology | Inkjet |
Logistics data | |
Master (outer) cases per pallet | 60 |
Layers per pallet | 8 |
Pallet gross weight | 153320 g |
Products per pallet | 1.920 pc(s) |
Operational conditions | |
Operating temperature (T-T) | 15 – 35 °C |
Storage relative humidity (H-H) | 5 – 95 % |
Operating relative humidity (H-H) | 20 – 80 % |
Storage temperature (T-T) | 0 – 40 °C |
- € 0,00