Technical details | |
Vendor | Samsung |
Weight & dimensions | |
Height | 7 mm |
Width | 100 mm |
Depth | 70 mm |
Weight | 86 g |
Other features | |
Product colour | Black |
Features | |
Hardware encryption | Y |
Data transfer rate | 6 Gbit/s |
Read speed | 560 MB/s |
Write speed | 530 MB/s |
TBW rating | 150 |
Interface | Serial ATA III |
SSD form factor | 2.5″ |
DevSlp (device sleep) support | Y |
Security algorithms | 256-bit AES |
Mean time between failures (MTBF) | 1500000 h |
SSD capacity | 500 GB |
Memory type | V-NAND |
S.M.A.R.T. support | Y |
TRIM support | Y |
Component for | PC/notebook |
Power | |
Power consumption (idle) | 0.03 W |
Power consumption (max) | 3.5 W |
Power consumption (average) | 2.2 W |
Operational conditions | |
Operating shock | 1500 G |
- € 0,00
- € 9,58