• 7.500 MB/s (Read) • 6.850 MB/s (Write) • MTBF 2.000.000 hours
Technical details | |
Vendor | PNY Technologies |
Weight & dimensions | |
Height | 4 mm |
Width | 80 mm |
Depth | 22 mm |
Weight | 6.6 g |
Features | |
Hardware encryption | Y |
ECC | Y |
PCI Express interface data lanes | x4 |
Read speed | 7500 MB/s |
Write speed | 6850 MB/s |
End-to-End Data Protection | Y |
TBW rating | 3000 |
Interface | PCI Express 4.0 |
SSD form factor | M.2 |
NVMe | Y |
NVMe version | 1.4 |
Security algorithms | 256-bit AES |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 4000 GB |
Memory type | 3D NAND |
S.M.A.R.T. support | Y |
TRIM support | Y |
Component for | PC/notebook |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Packaging data | |
Package depth | 100 mm |
Package height | 16 mm |
Package width | 130 mm |
Package type | Box |
- € 0,00
- € 64,00