Network | |
Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Flow control support | Y |
Port mirroring | Y |
Broadcast storm control | Y |
Rate limiting | Y |
IGMP snooping | Y |
Auto MDI (MDI-X) | Y |
Spanning tree protocol | Y |
Technical details | |
Vendor | TP-LINK |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 8 |
SFP module slots quantity | 2 |
Fiber ports quantity | 2 |
Console port | RJ-45 |
Copper ethernet cabling technology | 1000BASE-T,1000BASE-TX,10BASE-T |
Optical fiber | |
Fiber type | Multi-mode |
Fiber optic connector | SFP |
Fiber ethernet cabling technology | 1000BASE-X,100BASE-FX |
Weight & dimensions | |
Height | 26 mm |
Width | 209 mm |
Depth | 126 mm |
Design | |
LED indicators | Link, PoE, Power |
Product colour | Black |
Certification | FCC, RoHS |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 53 W |
Power over Ethernet (PoE) | Y |
Performance | |
Packet buffer memory | 0.5 MB |
Power | |
Power consumption (typical) | 53 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage relative humidity (H-H) | 5 – 90 % |
Operating relative humidity (H-H) | 10 – 90 % |
Storage temperature (T-T) | -40 – 70 °C |
Data transmission | |
Throughput | 14.9 Mpps |
Switching capacity | 20 Gbit/s |
Jumbo frames support | Y |
Number of queues | 4 |
MAC address table | 8000 entries |
Number of VLANs | 512 |
Packaging data | |
Cables included | AC |
Quick start guide | Y |
Security | |
MAC address filtering | Y |
Access Control List (ACL) | Y |
Security algorithms | SNMP,SSH,SSH-2 |
SSH (SSL support) | Y |
System requirements | |
Compatible operating systems | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7/8, MAC® OS, NetWare®, UNIX® or Linux. |
Minimum system requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7/8, MAC® OS, NetWare®, UNIX® or Linux. |
Management features | |
MIB support | Y |
Switch layer | L2 |
Quality of Service (QoS) support | Y |
Multicast support | Y |
Web-based management | Y |
Switch type | Managed network switch |
- € 0,00