Technical details | |
Vendor | Synology |
Sustainability certificates | CE, Federal Communications Commission (FCC), RoHS |
Weight & dimensions | |
Height | 7 mm |
Width | 69.8 mm |
Depth | 100 mm |
Features | |
Hardware encryption | No |
TBW rating | 11460 |
Interface | Serial ATA III |
SSD form factor | 2.5″ |
Certification | EAC BSMI VCCI RCM KC |
NVMe | No |
Sequential read speed (ATTO) | 530 MB/s |
Sequential write speed (ATTO) | 500 MB/s |
Mean time between failures (MTBF) | 1500000 h |
SSD capacity | 960 GB |
Random write (4KB) | 67000 IOPS |
Random read (4KB) | 98000 IOPS |
Component for | NAS |
Power | |
Operating voltage | 5 V |
Power consumption (idle) | 1.4 W |
Power consumption (read) | 2.7 W |
Power consumption (write) | 2.8 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
- € 0,00
- € 47,98