Motorola razr60 Ultra Dual Sim 16+512GB pantone scarab
769,30 € με ΦΠΑ
Motorola razr60 Ultra Dual Sim 16+512GB pantone scarab
3 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Motorola |
| Design | |
| Product colour | Green |
| Colour name | Scarab |
| Waterproof up to | 1.5 m |
| Housing material | Alcantara |
| Form factor | Flip |
| International Protection (IP) code | IP48 |
| Protection features | Dustproof, Splash proof, Waterproof |
| Software | |
| Operating system | Android 15 |
| Virtual assistant | Google Gemini |
| Platform | Android |
| Storage | |
| Internal storage capacity | 512 GB |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
| RAM capacity | 16 GB |
| Display | |
| Display diagonal | 6.96 ” |
| Native aspect ratio | 22:9 |
| Pixel density | 464 ppi |
| Panel type | P-OLED |
| Colour depth | 10 bit |
| Display resolution | 2992 x 1224 pixels |
| Display glass type | Corning Glass |
| Second display type | P-OLED |
| High Dynamic Range (HDR) supported | Yes |
| Second display glass type | Gorilla Glass |
| Second display pixel density | 417 ppi |
| Second display refresh rate | 165 Hz |
| Second display | Yes |
| DCI-P3 coverage | 120 % |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 4500 cd/m² |
| Screen to body ratio | 86.2 % |
| Second display DCI-P3 coverage | 100 % |
| Touch response rate | 300 Hz |
| Second display touch response rate | 165 Hz |
| Second display maximum brightness | 3000 cd/m² |
| Maximum refresh rate | 165 Hz |
| Second display diagonal | 4 ” |
| Second display resolution | 1272 x 1080 pixels |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 50 MP |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Auto focus | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Time lapse mode | Yes |
| Resolution at capture speed | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@120fps, 3840×2160@30fps, 3840×2160@60fps, 7680×4320@30fps |
| Front camera type | Single camera |
| Front camera flash | No |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 0.6 µm |
| Front camera pixel size | 0.64 µm |
| Second rear camera field of view (FOV) angle | 122 ° |
| Rear camera sensor size | 1/1.56 ” |
| Panorama | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 30 x |
| Slow motion mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.2 µm |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image editing | Retouching |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Smile detection | Yes |
| Processor | |
| Processor lithography | 3 nm |
| Processor family | Qualcomm Snapdragon |
| AI processor family | Qualcomm |
| Performance cores | 6 |
| Processor model | 8 Elite |
| Processor cores | 8 |
| Processor boost frequency | 4.32 GHz |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Headset included | No |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Headphone connectivity | Not supported |
| USB version | 2.0 |
| Weight & dimensions | |
| Folded depth | 15.69 mm |
| Folded height | 88.12 mm |
| Folded width | 73.99 mm |
| Height | 171.5 mm |
| Width | 74 mm |
| Depth | 7.29 mm |
| Weight | 199 g |
| Battery | |
| Battery capacity | 4700 mAh |
| Other features | |
| Ringer type | MP3 |
| Sensors | |
| Hall sensor | Yes |
| Infrared sensor | Yes |
| Gesture sensor | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Face recognition | Yes |
| Wireless charging | Yes |
| Speakerphone | Yes |
| Fast charging technology | TurboPower 68 |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Wireless charging power | 30 W |
| Reverse wireless charging | Yes |
| AI control | Yes |
| Reverse wireless charging power | 5 W |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Subscription | |
| Subscription type | No subscription |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 68 W |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| 4G standard | LTE |
| 3G standards | HSPA+, UMTS |
| 2G standards | Edge, GSM |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Mobile network generation | 5G |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| 5G standard | Sub6 |
| 3G bands supported | 850.900.1800.1900 MHz |
| SIM card type | NanoSIM + eSIM |
| Navigation | |
| GLONASS | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Certificates | |
| Digital Living Network Alliance (DLNA) certified | No |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Type | |
| Cleaning kit | |
| Material | |
| Device type | |
| Maximum screen size | |
| Brand compatibility | |
| USB version | |
| Refurbished | |
| Form factor | |
| Operating system | |
| Platform | |
| Internal storage capacity | |
| Display diagonal | |
| Native aspect ratio | |
| Display resolution | |
| Display type | |
| Processor family | |
| Processor model | |
| Processor cores | |
| Audio system | |
| SIM card capability | |
| Bluetooth | |
| SIM card type | |
| Battery technology | |
| Depth | |
| Diameter | |
| Country of origin | |
| Desktop stand | |
| RAM type | |
| Colour | |
| Aspect ratio | |
| Touchscreen | |
| Front camera | |
| Video recording modes | |
| Processor frequency | |
| Continuous audio playback time | |
| Keyboard layout | |
| Windows operating systems supported | |
| Graphics card cores | |
| color | |
| Colour name | |
| Graphics card | |
| Head SAR (EU) | |
| Control type | |
| Charging time | |
| Connector contacts plating | |
| Product type | |
| Keyboard language | |
| HD type | |
| Device interface | |
| Processor manufacturer | |
| Internal memory | |
| Flash memory | |
| Storage media | |
| Graphics card family | |
| HDMI | |
| Ethernet LAN data rates | |
| Interface | |
| Operating system architecture | |
| Purpose | |
| Wi-Fi band | |
| SSD capacity | |
| Maximum RAM supported | |
| Ethernet LAN (RJ-45) ports | |
| Cabling technology | |
| Internal memory type | |
| Energy efficiency class | |
| HDMI ports quantity | |
| Mini DisplayPorts quantity | |
| Optical drive type | |
| Motherboard chipset | |
| Maximum internal memory | |
| SSD interface | |
| Maximum resolution | |
| Capacity | |
| Brand | |
| Cable Type |
Κωδικός προϊόντος:
20739
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής