Samsung SM-S948B Galaxy S26 Ultra Dual Sim 12+512GB Enterprise Edition black
1.424,02 € με ΦΠΑ
Samsung SM-S948B Galaxy S26 Ultra Dual Sim 12+512GB Enterprise Edition black
10 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Samsung |
| Security update term | 28 February 2033 |
| Design | |
| Product colour | Black |
| Waterproof up to | 1.5 m |
| Housing material | Aluminium |
| Form factor | Bar |
| Protection features | Water resistant, Dust resistant |
| Software | |
| Operating system | Android 16.0 |
| App distribution platform | Google Play |
| User interface (UI) | One UI 8.5 |
| Platform | Android |
| Storage | |
| Internal storage capacity | 512 GB |
| User memory | 473.6 GB |
| Compatible memory cards | Not supported |
| RAM capacity | 12 GB |
| Display | |
| Display diagonal | 6.9 ” |
| Panel type | AMOLED |
| Display resolution | 3120 x 1440 pixels |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Brand specific technologies | Always-on display |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum refresh rate | 120 Hz |
| Camera | |
| Rear camera resolution (numeric) | 200 MP |
| Front camera resolution (numeric) | 12 MP |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Auto focus | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Rear camera type | Quad camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.4 |
| Second rear camera aperture number | 2.9 |
| Front camera aperture number | 2.2 |
| Resolution at capture speed | 7680×4320@30fps, 1920×1080@240fps, 3840×2160@120fps, 1920×1080@120fps |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Fourth rear camera resolution (numeric) | 10 MP |
| Fourth rear camera aperture number | 2.4 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 100 x |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Flash type | LED |
| Optical zoom | 5 x |
| Maximum frame rate | 30 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 1080p, 2160p, 4320p |
| Video stabilizer | Yes |
| Processor | |
| Processor frequency | 3.6 GHz |
| Processor family | Snapdragon |
| AI processor family | Qualcomm |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 4.74 GHz |
| Packaging content | |
| Stylus included | Yes |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Weight & dimensions | |
| Height | 163.6 mm |
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Weight | 214 g |
| Battery | |
| Removable battery | No |
| Continuous video playback time | 31 h |
| Battery capacity | 5000 mAh |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galax y Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Sensors | |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Fast charging technology | Super Fast Charging 3.0 |
| Fingerprint reader | Yes |
| Reverse wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1200 |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 6.0 |
| 4G bands supported | 2100.700.800.1900.850.1800.1500.2300.2600.900.1700.2500 MHz |
| Modulation | 4096-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| 5G bands supported | 2100.700.1900.800.850.1800.2600.900.1700.2300.2500.3700.3500.1500 MHz |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| 5G standard | Sub6 SDL, Sub6 TDD |
| 2G bands (primary SIM) | 850.1900.1800.900 MHz |
| 3G bands supported | 2100.900.1900.850.1700 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Display type | |
| Battery technology | |
| Type | |
| Form factor | |
| Operating system | |
| Platform | |
| Windows operating systems supported | |
| Internal storage capacity | |
| Display diagonal | |
| Display resolution | |
| Video recording modes | |
| Processor family | |
| Processor model | |
| Processor cores | |
| USB version | |
| Energy efficiency class | |
| SIM card capability | |
| Bluetooth | |
| SIM card type | |
| HDMI | |
| Storage media | |
| Native aspect ratio | |
| Front camera | |
| Processor manufacturer | |
| Graphics card family | |
| Internal memory | |
| Audio system | |
| Touchscreen | |
| Processor frequency | |
| Product type | |
| Keyboard language | |
| HDMI ports quantity | |
| Mini DisplayPorts quantity | |
| Optical drive type | |
| SSD capacity |
Κωδικός προϊόντος:
21903
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής