Xiaomi 17 Dual Sim 12+512GB ice blue
1.052,02 € με ΦΠΑ
Xiaomi 17 Dual Sim 12+512GB ice blue
5 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Xiaomi |
| Design | |
| Product colour | Blue |
| Colour name | Ice Blue |
| Form factor | Bar |
| Software | |
| User interface (UI) | HyperOS 3 |
| Storage | |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| Display | |
| Display diagonal | 6.3 ” |
| Pixel density | 460 ppi |
| Panel type | OLED |
| Display resolution | 2656 x 1220 pixels |
| Screen shape | Flat |
| Display number of colours | 68 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 3500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 50 MP |
| Image stabilizer | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.67 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 90 ° |
| Third rear camera field of view (FOV) angle | 102 ° |
| Rear camera focal length | 23 mm |
| Second rear camera focal length | 60 mm |
| Third rear camera focal length | 17 mm |
| Macro photography | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 1080p, 720p |
| Processor | |
| Processor family | Snapdragon |
| Performance cores | 6 |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 4.6 GHz |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |
| Weight & dimensions | |
| Height | 151.1 mm |
| Width | 71.8 mm |
| Depth | 8.06 mm |
| Weight | 191 g |
| Battery | |
| Battery capacity | 6330 mAh |
| Performance | |
| Wireless charging | Yes |
| Fast charging technology | Hypercharge |
| Wireless charging power | 50 W |
| Fast charging | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Number of microphones | 4 |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 100 W |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3840 min |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network generation | 5G |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Display type | |
| Battery technology | |
| Type | |
| Form factor | |
| Operating system | |
| Platform | |
| Windows operating systems supported | |
| Internal storage capacity | |
| Display diagonal | |
| Display resolution | |
| Video recording modes | |
| Processor family | |
| Processor model | |
| Processor cores | |
| USB version | |
| Energy efficiency class | |
| SIM card capability | |
| Bluetooth | |
| SIM card type | |
| HDMI | |
| Storage media | |
| Native aspect ratio | |
| Front camera | |
| Processor manufacturer | |
| Graphics card family | |
| Internal memory | |
| Audio system | |
| Touchscreen | |
| Processor frequency | |
| Product type | |
| Keyboard language |
Κωδικός προϊόντος:
21859
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής