Technical details | |
Vendor | APC by Schneider Electric |
Weight & dimensions | |
Height | 130 mm |
Width | 432 mm |
Depth | 682 mm |
Package depth | 1000 mm |
Package height | 420 mm |
Package width | 600 mm |
Package weight | 105500 g |
Weight | 91000 g |
Battery | |
Battery capacity | 1920 Ah |
Design | |
Product colour | Black |
Rack mounting | 3U |
Form factor | Rackmount |
Power | |
Output power capacity | 5000 VA |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage relative humidity (H-H) | 0 – 95 % |
Non-operating altitude | 0 – 15000 m |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 0 – 95 % |
Storage temperature (T-T) | -15 – 45 °C |
Certificates | |
RoHS compliance | Y |
- € 0,00
- € 98,34