Technical details | |
Version | OEM |
Vendor | Apple |
Design | |
Product colour | Silver |
Device type | Mobile tablet |
Housing material | Aluminium |
Form factor | Slate |
Software | |
Operating system | iPadOS 15 |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, St ocks, Tips, Translate, TV, Voice Memos |
Virtual assistant | Apple Siri |
Platform | iPadOS |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Yes |
Mac compatibility | Yes |
Storage | |
Internal storage capacity | 64 GB |
Storage media | Flash |
Card reader integrated | No |
Display | |
Display diagonal | 10.2 ” |
Pixel density | 264 ppi |
Display brightness | 500 cd/m² |
Fingerprint resistant | Yes |
Panel type | IPS |
Display resolution | 2160 x 1620 pixels |
LED backlight | Yes |
Touchscreen type | Capacitive |
Display technology | LED |
Camera | |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Image stabilizer | Yes |
Auto focus | Yes |
Rear camera type | Single camera |
Rear camera aperture number | 2.4 |
Front camera aperture number | 2.4 |
Video capturing speed | 120 fps |
Digital zoom | 5 x |
Maximum video resolution | 1920 x 1080 pixels |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p |
Video stabilizer | Yes |
Processor | |
Processor manufacturer | Apple |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor family | Apple |
Processor model | A13 |
Packaging content | |
AC adapter included | Yes |
Cables included | Lightning |
Ports & interfaces | |
Headphone out | Yes |
Docking connector type | Apple Lightning, Apple Smart Connector |
Headphone connectivity | 3.5 mm |
Combo headphone (mic port) | Yes |
Weight & dimensions | |
Height | 250.6 mm |
Width | 174.1 mm |
Depth | 7.5 mm |
Weight | 487 g |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 32.4 Wh |
Performance | |
Electronic compass | Yes |
Position location | Yes |
iBeacon | Yes |
Assisted GPS (A-GPS) | No |
Barometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Beryllium, Mercury, PVC/BFR |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -20 – 45 °C |
Network | |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
AirPlay | Yes |
Phone features | |
Voice call | Yes |
Video call | Yes |
Security | |
Fingerprint reader | Yes |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
MS OVL Data Protection Manager per User SA ADD 1Y1Y [NL]
9,67 € με ΦΠΑ
NVIDIA MLNX TRSCV SFP+Opt Mod f/10GBASE-SR MFM1T02A-SR
212,62 € με ΦΠΑ
Apple iPad 10.2 64GB 9th Gen. (2021) WIFI silver DE
392,83 € με ΦΠΑ
Apple iPad 10.2 64GB 9th Gen. (2021) WIFI silver DE
48 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Refurbished | |
---|---|
Processor family | |
Internal memory | |
Processor frequency | |
HD type | |
SIM card type | |
SIM card capability | |
Display type | |
Bluetooth | |
Graphics card family | |
Battery technology | |
Processor cores | |
Processor model | |
Processor manufacturer | |
Version | |
Video recording modes | |
Front camera | |
Display resolution | |
Display diagonal | |
Storage media | |
Internal storage capacity | |
Windows operating systems supported |
Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterp |
Platform | |
Operating system | |
Form factor | |
Product colour | |
Vendor | |
Audio system |
Κωδικός προϊόντος:
18822
Κατηγορία: Tablets
Σχετικά προϊόντα
Sold out
Apple iPad 10.2 64GB 9th Gen. (2021) WIFI silver DE
441,94 € με ΦΠΑ
Apple iPad 10.2 64GB 9th Gen. (2021) WIFI silver DE
Περιγραφή
Technical details | |
Refurbished | No |
Version | OEM |
Vendor | Samsung |
Design | |
Product colour | Black |
Colour name | Onyx Black |
Form factor | Bar |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Software | |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.2 ” |
Display resolution | 2340 x 1080 pixels |
Screen shape | Flat |
Display number of colours | 16 million colours |
Display technology marketing name | Dynamic AMOLED 2X |
Maximum refresh rate | 120 Hz |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 12 MP |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Auto focus | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Digital zoom | 30 x |
Optical zoom | 3 x |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Processor | |
Processor cores | 10 |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Weight & dimensions | |
Height | 147 mm |
Width | 70.6 mm |
Depth | 7.6 mm |
Weight | 167 g |
Battery | |
Browsing time (Wi-Fi) | 25 h |
Browsing time (4G) | 25 h |
Continuous audio playback time | 78 h |
Continuous video playback time | 29 h |
Battery capacity | 4000 mAh |
Sensors | |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Hearing aid compatibility | Yes |
Fingerprint reader | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
4G bands supported | 700.800.850.900.1500.1800.1900.2100.2300.2500.2600 MHz |
Modulation | 1024-QAM |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Yes |
MIMO | Yes |
Wi-Fi | Yes |
Mobile network generation | 5G |
5G bands supported | 700.800.850.900.1500.1800.1900.2100.2300.2500.2600.3500.3700 MHz |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
3G bands supported | 850.900.1900.2100 MHz |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Navigation | |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Κωδικός προϊόντος:
16566
Κατηγορία: Tablets
Σχετικά προϊόντα
Ασφαλείς Πληρωμές
Μέσω κάρτας και τραπεζικής
μεταφοράς
- ΑΡΧΙΚΗ
- SERVERS AND STORAGE
- ΥΠΟΛΟΓΙΣΤΕΣ
- TERRA
- ΠΕΡΙΦΕΡΕΙΑΚΑ
- ΤΗΛΕΦΩΝΙΑ & GADGETS
- GAMING
- ΣΥΣΤΗΜΑΤΑ CCTV
- SMART ENERGY
- REFURBISHED
- SUPER OFFERS
- ΕΠΙΚΟΙΝΩΝΙΑ
- TERRA CLOUD
- Αγαπημένα
- Σύγκριση
- Σύνδεση/Εγγραφή
Καλάθι Αγορών