Technical details | |
Version | OEM |
Vendor | Apple |
Design | |
Product colour | Grey |
Colour name | Space Grey |
Device type | Mobile tablet |
Housing material | Aluminium |
Form factor | Slate |
Software | |
Operating system | iPadOS 15 |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, St ocks, Tips, Translate, TV, Voice Memos |
Virtual assistant | Apple Siri |
Platform | iPadOS |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Yes |
Mac compatibility | Yes |
Storage | |
Internal storage capacity | 64 GB |
Storage media | Flash |
Card reader integrated | No |
Display | |
Display diagonal | 10.2 ” |
Pixel density | 264 ppi |
Display brightness | 500 cd/m² |
Fingerprint resistant | Yes |
Panel type | IPS |
Display resolution | 2160 x 1620 pixels |
Touchscreen type | Capacitive |
Display technology | LED |
Camera | |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Image stabilizer | Yes |
Auto focus | Yes |
Rear camera type | Single camera |
Rear camera aperture number | 2.4 |
Front camera aperture number | 2.4 |
Video capturing speed | 120 fps |
Digital zoom | 5 x |
Maximum video resolution | 1920 x 1080 pixels |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p |
Video stabilizer | Yes |
Processor | |
Processor manufacturer | Apple |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor family | Apple |
Processor model | A13 |
Packaging content | |
AC adapter included | Yes |
Cables included | Lightning |
Ports & interfaces | |
Headphone out | Yes |
Docking connector type | Apple Lightning, Apple Smart Connector |
Headphone connectivity | 3.5 mm |
Combo headphone (mic port) | Yes |
Weight & dimensions | |
Height | 250.6 mm |
Width | 174.1 mm |
Depth | 7.5 mm |
Weight | 487 g |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 32.4 Wh |
Performance | |
Electronic compass | Yes |
Position location | Yes |
iBeacon | Yes |
Assisted GPS (A-GPS) | No |
Barometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Beryllium, Mercury, PVC/BFR |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -20 – 45 °C |
Network | |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
AirPlay | Yes |
Phone features | |
Voice call | Yes |
Video call | Yes |
Security | |
Fingerprint reader | Yes |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Apple iPad 10.2 64GB 9th Gen. (2021) WIFI space grey DE
410,69 € με ΦΠΑ
Apple iPad 10.2 64GB 9th Gen. (2021) WIFI space grey DE
15 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
HD type | |
Continuous audio playback time | |
Keyboard layout | |
Windows operating systems supported |
Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterp |
Graphics card cores | |
color | |
Colour name | |
Graphics card | |
Audio system | |
Head SAR (EU) | |
Control type | |
Charging time | |
Connector contacts plating | |
Product type | |
Keyboard language | |
Device interface | |
Vendor | |
Operating system architecture | |
Cabling technology | |
Ethernet LAN (RJ-45) ports | |
Maximum RAM supported | |
SSD capacity | |
Wi-Fi band | |
Purpose | |
Interface | |
Processor manufacturer | |
Ethernet LAN data rates | |
HDMI | |
Graphics card family | |
Storage media | |
Flash memory | |
Internal memory | |
Processor cores | |
Processor model | |
Processor frequency | |
Form factor | |
Product colour | |
Type | |
Cleaning kit | |
Material | |
Device type | |
Maximum screen size | |
Brand compatibility | |
USB version | |
Bluetooth | |
Depth | |
Diameter | |
Country of origin | |
Desktop stand | |
Refurbished | |
Platform | |
Video recording modes | |
SIM card type | |
Front camera | |
Touchscreen | |
Aspect ratio | |
Operating system | |
Colour | |
Battery technology | |
Internal memory type | |
Internal storage capacity | |
SIM card capability | |
Processor family | |
Display type | |
Display resolution | |
Native aspect ratio | |
Display diagonal | |
RAM type | |
Brand |
Κωδικός προϊόντος:
18158
Κατηγορία: Tablets
Σχετικά προϊόντα
Sold out
Apple iPad 10.2 64GB 9th Gen. (2021) WIFI space grey DE
441,94 € με ΦΠΑ
Apple iPad 10.2 64GB 9th Gen. (2021) WIFI space grey DE
Περιγραφή
Technical details | |
Refurbished | No |
Version | OEM |
Vendor | Xiaomi |
Design | |
Product colour | Black |
Form factor | Bar |
Software | |
Operating system | Android 12 |
Operating system fork | MIUI 13 |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
RAM type | LPDDR4X |
Compatible memory cards | Not supported |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.55 ” |
Native aspect ratio | 20:9 |
Display brightness | 500 cd/m² |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Contrast ratio (typical) | 5000000:1 |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Maximum display brightness (Outdoor) | 950 cd/m² |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | AMOLED |
Camera | |
Rear camera resolution (numeric) | 108 MP |
Rear camera resolution | 3840 x 2160 pixels |
Front camera resolution (numeric) | 32 MP |
Night mode | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.45 |
Time lapse mode | Y |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Y |
Second rear camera field of view (FOV) angle | 120 ° |
Rear camera sensor size | 1/1.52 ” |
Rear camera lens elements | 6-element lens |
AI scene recognition | Y |
Flash type | LED |
Maximum frame rate | 960 fps |
Video recording modes | 720p, 1080p |
Self-timer | Y |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 778G |
Processor boost frequency | 2.4 GHz |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Protective case | Y |
SIM card ejector pin | Y |
Quick start guide | Y |
Warranty card | Y |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Weight & dimensions | |
Height | 159.3 mm |
Width | 73.7 mm |
Depth | 7.29 mm |
Weight | 173 g |
Battery | |
Continuous audio playback time | 121 h |
Continuous video playback time | 18 h |
Battery capacity | 4300 mAh |
Sensors | |
Infrared sensor | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Fingerprint reader | Y |
Fast charging | Y |
Graphics card | Adreno 642L |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC, AMR, APE, AWB, FLAC, MP3, OGG, WAV, WMA |
Audio system | Dolby Atmos |
Video formats supported | 3GP, ASF, AVI, MKV, MP4, WMV |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.2 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Επιπλέον πληροφορίες
Version | |
---|---|
SIM card type | |
Maximum screen size | |
Brand compatibility | |
Material | |
Processor family | |
Processor model | |
USB version | |
Continuous audio playback time | |
SIM card capability | |
Internal memory type | |
Refurbished | |
Colour name | |
Storage media | |
Native aspect ratio | |
Graphics card family | |
Wi-Fi band | |
RAM type | |
Graphics card | |
Windows operating systems supported |
Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise |
Country of origin | |
Flash memory | |
Vendor | |
Front camera | |
Product colour | |
Device type | |
Form factor | |
Platform | |
Internal storage capacity | |
Display diagonal | |
HD type | |
Display resolution | |
Video recording modes | |
Operating system | |
Processor frequency | |
Processor cores | |
Depth | |
Internal memory | |
Bluetooth | |
Audio system | |
Touchscreen | |
Display type | |
Processor manufacturer | |
Battery technology |
Κωδικός προϊόντος:
16565
Κατηγορία: Tablets
Σχετικά προϊόντα
Ασφαλείς Πληρωμές
Μέσω κάρτας και τραπεζικής
μεταφοράς
- ΑΡΧΙΚΗ
- SERVERS AND STORAGE
- ΥΠΟΛΟΓΙΣΤΕΣ
- TERRA
- ΠΕΡΙΦΕΡΕΙΑΚΑ
- ΤΗΛΕΦΩΝΙΑ & GADGETS
- GAMING
- ΣΥΣΤΗΜΑΤΑ CCTV
- SMART ENERGY
- REFURBISHED
- SUPER OFFERS
- ΕΠΙΚΟΙΝΩΝΙΑ
- TERRA CLOUD
- Αγαπημένα
- Σύγκριση
- Σύνδεση/Εγγραφή
Καλάθι Αγορών