Technical details | |
Version | OEM |
Vendor | Apple |
Design | |
Product colour | Grey |
Device type | Mobile tablet |
Housing material | Aluminium |
Form factor | Slate |
Software | |
Operating system | iPadOS 18 |
Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminde rs, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Virtual assistant | Apple Siri |
Platform | iPadOS |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Mac compatibility | Yes |
Storage | |
Internal storage capacity | 128 GB |
Storage media | Flash |
Card reader integrated | No |
Display | |
Display diagonal | 8.3 ” |
Native aspect ratio | 3:2 |
Pixel density | 326 ppi |
Display brightness | 500 cd/m² |
Fingerprint resistant | Yes |
Panel type | IPS |
Display resolution | 2266 x 1488 pixels |
Anti-reflective coating | Yes |
Display technology marketing name | Liquid Retina |
Number of external displays supported | 1 |
Video mirroring | Yes |
LED backlight | Yes |
Display technology | LED |
Camera | |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Red-eye correction | Y |
Image stabilizer | Yes |
Auto focus | Yes |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.4 |
Video capturing speed | 240 fps |
Time lapse mode | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Screen flash | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera flash | Yes |
Panorama | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Smart HDR 4, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Rear camera lens elements | 5-element lens |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Camera High Dynamic Range (HDR) mode | Yes |
Burst mode | Yes |
Cinematic video stabilization | Yes |
Digital zoom | 5 x |
Lens correction | Yes |
Playback zoom | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Processor | |
Processor manufacturer | Apple |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor family | Apple |
Efficient cores | 4 |
Performance cores | 2 |
Processor model | A17 Pro |
Processor cores | 6 |
Packaging content | |
Cables included | USB Type-C |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone (mic port) | No |
Weight & dimensions | |
Height | 6.3 mm |
Width | 134.8 mm |
Depth | 195.4 mm |
Weight | 297 g |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Browsing time (5G) | 9 h |
Battery capacity | 19.3 Wh |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Graphics | |
Graphics card cores | 5 |
Graphics card family | Apple |
Performance | |
Electronic compass | Yes |
Position location | Yes |
iBeacon | Yes |
GPS (satellite) | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Barometer | Yes |
Ambient light sensor | Yes |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Media formats | |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | AV1, H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Power | |
AC adapter power | 20 W |
Sustainability | |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -20 – 45 °C |
Network | |
Bluetooth version | 5.3 |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Bluetooth | Yes |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
MIMO | Yes |
Mobile network generation | 5G |
5G standard | NR |
3G bands supported | 850.900.1700.1900.2100 MHz |
SIM card type | eSIM |
AirPlay | Yes |
Phone features | |
Voice call | Yes |
Spatial audio | Yes |
Video call | Yes |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Motorola XT2421-2 moto g04s Dual Sim 4+64GB concord black DE
86,30 € με ΦΠΑ
Cherry Mouse WHEELMOUSE OPTICAL light grey
11,12 € με ΦΠΑ
Apple iPad mini 8.3 128GB 7th Gen. (2024) 5G space grey DE
883,87 € με ΦΠΑ
Apple iPad mini 8.3 128GB 7th Gen. (2024) 5G space grey DE
4 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
USB version | |
Processor manufacturer | |
Front camera | |
Storage media | |
Audio system | |
Native aspect ratio | |
Processor frequency | |
SIM card type | |
Bluetooth | |
SIM card capability | |
Battery technology | |
Processor cores | |
Vendor | |
Processor model | |
Processor family | |
Video recording modes | |
Display resolution | |
Display diagonal | |
Internal storage capacity | |
Windows operating systems supported |
Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterp |
Platform | |
Operating system | |
Form factor | |
Product colour | |
Graphics card family |
Κωδικός προϊόντος:
20065
Κατηγορία: Tablets