Technical details | |
Version | OEM |
Vendor | Apple |
Design | |
Product colour | Purple |
Device type | Mobile tablet |
Housing material | Aluminium |
Form factor | Slate |
Software | |
Operating system | iPadOS 18 |
Bundled software | App Store; Books; Calculator; Calendar; Camera; Clock; Contacts; FaceTime; Files; Find My; Freeform; Health; Home; iTunes Store; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Passwords; Photo Booth; Photos; Podcasts; Reminde rs; Safari; Settings; Shortcuts; Stocks; Tips; Translate; TV; Voice Memos; Weather; Pages; Numbers; Keynote; iMovie; GarageBand; Apple Store; Clips; Swift Playgrounds; Support |
Virtual assistant | Apple Siri |
Platform | iPadOS |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Mac compatibility | Yes |
Storage | |
Internal storage capacity | 256 GB |
Storage media | Flash |
Card reader integrated | No |
Display | |
Display diagonal | 8.3 ” |
Native aspect ratio | 3:2 |
Pixel density | 326 ppi |
Display brightness | 500 cd/m² |
Fingerprint resistant | Yes |
Panel type | IPS |
Display resolution | 2266 x 1488 pixels |
Anti-reflective coating | Yes |
Display technology marketing name | Liquid Retina |
Number of external displays supported | 1 |
LED backlight | Yes |
Display technology | LED |
Camera | |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Red-eye correction | Y |
Image stabilizer | Yes |
Auto focus | Yes |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.4 |
Video capturing speed | 240 fps |
Time lapse mode | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Screen flash | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera flash | Yes |
Panorama | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Rear camera lens elements | 5-element lens |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Camera High Dynamic Range (HDR) mode | Yes |
Burst mode | Yes |
Cinematic video stabilization | Yes |
Digital zoom | 5 x |
Maximum video resolution | 3840 x 2160 pixels |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Processor | |
Processor manufacturer | Apple |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor family | Apple |
Efficient cores | 4 |
Performance cores | 2 |
Processor model | A17 Pro |
Processor cores | 6 |
Packaging content | |
Cables included | USB Type-C |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone (mic port) | No |
Weight & dimensions | |
Height | 6.3 mm |
Width | 134.8 mm |
Depth | 195.4 mm |
Weight | 293 g |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Continuous video playback time | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Rechargeable battery | Yes |
Battery capacity | 19.3 Wh |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Graphics | |
Graphics card cores | 5 |
Graphics card family | Apple |
Performance | |
Electronic compass | Yes |
Position location | Yes |
iBeacon | Yes |
GPS (satellite) | No |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Assisted GPS (A-GPS) | No |
Barometer | Yes |
Ambient light sensor | Yes |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Media formats | |
Audio formats supported | AAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | AV1, H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | PPT, Zip |
Sustainability | |
Doesn’t contain | Arsenic, BFR, Mercury, PVC |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -20 – 45 °C |
Network | |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
SIM card type | No |
AirPlay | Yes |
Phone features | |
Voice call | Yes |
Spatial audio | Yes |
Video call | Yes |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Certificates | |
Certification | ENERGY STAR |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 2 |
AVM FRITZ!Box 7682
459,42 € με ΦΠΑ
Apple AirPods Pro 2nd Gen. white [USB-C]
312,73 € με ΦΠΑ
Apple iPad mini 8.3 256GB 7th Gen. (2024) WIFI purple DE
839,23 € με ΦΠΑ
Apple iPad mini 8.3 256GB 7th Gen. (2024) WIFI purple DE
3 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
SIM card type | |
Audio system | |
SSD capacity | |
Optical drive type | |
Internal memory | |
Product type | |
Graphics card family | |
Battery technology | |
Processor manufacturer | |
Front camera | |
Native aspect ratio | |
Storage media | |
Windows operating systems supported | |
Operating system | |
SIM card capability | |
Vendor | |
Processor cores | |
Processor model | |
Processor family | |
Processor frequency | |
Video recording modes | |
Internal storage capacity | |
Platform | |
Form factor | |
Product colour | |
Bluetooth | |
Display type | |
Touchscreen | |
Display resolution | |
Display diagonal | |
USB version |
Κωδικός προϊόντος:
20060
Κατηγορία: Tablets