Technical details | |
Version | OEM |
Vendor | Apple |
Design | |
Product colour | Black |
Colour name | Space Black |
Device type | Mobile tablet |
Form factor | Slate |
Software | |
Operating system | iPadOS 17 |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts , Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Virtual assistant | Apple Siri |
Platform | iPadOS |
Storage | |
Internal storage capacity | 256 GB |
Storage media | Flash |
Card reader integrated | No |
Display | |
Display diagonal | 11 ” |
Native aspect ratio | 16:9 |
Pixel density | 264 ppi |
Display brightness | 1000 cd/m² |
Fingerprint resistant | Yes |
Display resolution | 2420 x 1668 pixels |
Anti-reflective coating | Yes |
Rounded display corners | Yes |
Oleophobic coating | Yes |
ProMotion technology | Yes |
Extreme Dynamic Range (XDR) brightness (typical) | 1000 cd/m² |
Extreme Dynamic Range (XDR) brightness (peak) | 1600 cd/m² |
Display technology marketing name | Ultra Retina XDR |
Refresh rate range | 10 – 120 Hz |
Laminated display | Yes |
LED backlight | Yes |
Display technology | OLED |
Camera | |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Red-eye correction | Y |
Image stabilizer | Yes |
Auto focus | Yes |
Portrait mode | Yes |
Rear camera type | Dual camera |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2 |
Video capturing speed | 240 fps |
Time lapse mode | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Screen flash | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera flash | Yes |
Panorama | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Rear camera lens elements | 5-element lens |
Lens cover material | Sapphire crystal |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Portrait Lighting | Yes |
Stereo recording | Yes |
Burst mode | Yes |
Cinematic video stabilization | Yes |
Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
Digital zoom | 5 x |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Processor | |
Processor manufacturer | Apple |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor family | Apple M |
Memory bandwidth supported by processor (max) | 120 GB/s |
Efficient cores | 6 |
Performance cores | 3 |
Processor generation | Apple M 4th Gen |
Processor model | M4 |
Processor cores | 9 |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Ports & interfaces | |
Thunderbolt technology | Yes |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Thunderbolt 3 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone (mic port) | No |
Weight & dimensions | |
Height | 5.3 mm |
Width | 177.5 mm |
Depth | 249.7 mm |
Package depth | 188.9 mm |
Package height | 33.3 mm |
Package width | 264.5 mm |
Package weight | 760 g |
Weight | 444 g |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Continuous video playback time | 10 h |
Battery included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 31.29 Wh |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Other features | |
Contrast ratio (typical) | 2000000:1 |
Warranty period | 1 year(s) |
Graphics | |
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Graphics card family | Apple |
Processor special features | |
Video decode engine | Yes |
Video encode engine | Yes |
Performance | |
Electronic compass | Yes |
iBeacon | Yes |
GPS (satellite) | No |
LiDAR sensor | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Barometer | Yes |
Ambient light sensor | Yes |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Media formats | |
Audio formats supported | AAC, FLAC, MP3 |
Video compression formats | AV1, H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX, Pages, Numbers |
Archive formats supported | Zip |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -20 – 45 °C |
Memory | |
Internal memory | 8 GB |
Network | |
Near Field Communication (NFC) | No |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
MIMO | Yes |
Mobile network generation | Not supported |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
SIM card type | No |
AirPlay | Yes |
Phone features | |
Spatial audio | Yes |
Security | |
Face recognition | Yes |
Password protection | Yes |
Audio | |
Number of built-in speakers | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Number of microphones | 4 |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |

LG LCD 34WQ500-B 34" black
284,57 € με ΦΠΑ
Apple iPad Pro 11 256GB 5th Gen. (2024) WIFI space black EU
1.217,98 € με ΦΠΑ
Apple iPad Pro 11 256GB 5th Gen. (2024) WIFI space black EU
4 σε απόθεμα


Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
Vendor | |
Product colour | |
Form factor | |
Platform | |
Internal storage capacity | |
Display diagonal | |
Display resolution | |
Processor frequency | |
Processor cores | |
USB version | |
SIM card capability | |
Bluetooth | |
SIM card type | |
Operating system | |
Native aspect ratio | |
Video recording modes | |
Processor family | |
Processor model | |
Touchscreen | |
Display type | |
Processor manufacturer | |
Battery technology | |
Storage media | |
Front camera | |
Graphics card family | |
Internal memory |
Κωδικός προϊόντος:
19585
Κατηγορία: Tablets
Σχετικά προϊόντα
