Technical details | |
Refurbished | No |
Version | OEM |
Vendor | Apple |
Doesn’t contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Design | |
Product colour | Titanium |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Form factor | Bar |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Waterproof |
Software | |
Operating system | iOS 17 |
Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Platform | iOS |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Mac compatibility | Yes |
Storage | |
Internal storage capacity | 1000 GB |
Compatible memory cards | Not supported |
Display | |
Display diagonal | 6.1 ” |
Pixel density | 460 ppi |
Display brightness | 1000 cd/m² |
Fingerprint resistant | Yes |
Display resolution | 2556 x 1179 pixels |
Screen shape | Flat |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Rounded display corners | Yes |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display technology marketing name | Super Retina XDR |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | OLED |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 12 MP |
Red-eye correction | Y |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Time lapse mode | Yes |
Resolution at capture speed | 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps, 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 1920×1080@120fps, 1920×1080@240fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.8 |
Rear camera flash | Yes |
Second rear camera field of view (FOV) angle | 120 ° |
Panorama | Yes |
Rear camera focal length | 24 mm |
Second rear camera focal length | 13 mm |
Third rear camera focal length | 77 mm |
Optical zoom out | 2 x |
Optical zoom in | 3 x |
Lens cover material | Sapphire crystal |
Macro photography | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Audio zoom | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Camera High Dynamic Range (HDR) mode | Yes |
Digital zoom | 15 x |
Face detection | Yes |
Optical zoom | 6 x |
Maximum frame rate | 240 fps |
Continuous shooting mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor family | Apple |
Processor model | A17 Pro |
Processor cores | 6 |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Weight & dimensions | |
Height | 146.6 mm |
Width | 70.6 mm |
Depth | 8.2 mm |
Weight | 187 g |
Battery | |
Continuous audio playback time | 75 h |
Continuous video playback time | 23 h |
Battery technology | Lithium-Ion (Li-Ion) |
Sensors | |
LiDAR sensor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Face recognition | Yes |
Hearing aid compatibility | M3, T4 |
Wireless charging | Yes |
Voice dialling | Yes |
Vibrating alert | Yes |
Graphics card cores | 6 |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
Archive formats supported | Zip |
Subscription | |
Subscription type | No subscription |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -20 – 45 °C |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
4G standard | TD-LTE & FDD-LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
SIM card capability | Dual SIM |
Bluetooth | Yes |
MIMO | Yes |
iBeacon | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Frequency band | Penta-band |
5G standard | NR, NR mmWave |
2G bands (primary SIM) | 850.900.1800.1900 MHz |
3G bands supported | 850.900.1700.1900.2100 MHz |
SIM card type | eSIM |
AirPlay | Yes |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Navigation | |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
NavIC | Yes |
Wi-Fi positioning | Yes |
Apple iPhone 15 Pro 1TB natural titanium DE
1.602,58 € με ΦΠΑ
Apple iPhone 15 Pro 1TB natural titanium DE
14 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
HD type | |
Continuous audio playback time | |
Keyboard layout | |
Windows operating systems supported |
Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterp |
Graphics card cores | |
color | |
Colour name | |
Graphics card | |
Audio system | |
Head SAR (EU) | |
Control type | |
Charging time | |
Connector contacts plating | |
Product type | |
Keyboard language | |
Device interface | |
Vendor | |
Operating system architecture | |
Cabling technology | |
Ethernet LAN (RJ-45) ports | |
Maximum RAM supported | |
SSD capacity | |
Wi-Fi band | |
Purpose | |
Interface | |
Processor manufacturer | |
Ethernet LAN data rates | |
HDMI | |
Graphics card family | |
Storage media | |
Flash memory | |
Internal memory | |
Processor cores | |
Processor model | |
Processor frequency | |
Form factor | |
Product colour | |
Type | |
Cleaning kit | |
Material | |
Device type | |
Maximum screen size | |
Brand compatibility | |
USB version | |
Bluetooth | |
Depth | |
Diameter | |
Country of origin | |
Desktop stand | |
Refurbished | |
Platform | |
Video recording modes | |
SIM card type | |
Front camera | |
Touchscreen | |
Aspect ratio | |
Operating system | |
Colour | |
Battery technology | |
Internal memory type | |
Internal storage capacity | |
SIM card capability | |
Processor family | |
Display type | |
Display resolution | |
Native aspect ratio | |
Display diagonal | |
RAM type | |
Brand |
Κωδικός προϊόντος:
18479
Κατηγορία: Phones