Technical details | |
Version | OEM |
Vendor | Apple |
Design | |
Product colour | Blue |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
Form factor | Bar |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Software | |
Operating system | iOS 18 |
Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pag es Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Platform | iOS |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Storage | |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Display | |
Display diagonal | 6.1 ” |
Pixel density | 460 ppi |
Display brightness | 1000 cd/m² |
Fingerprint resistant | Yes |
Panel type | OLED |
Display resolution | 2556 x 1179 pixels |
Screen shape | Flat |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Display brightness (min) | 1 cd/m² |
Rounded display corners | Yes |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display technology marketing name | Super Retina XDR |
Touchscreen type | Capacitive |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 12 MP |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Time lapse mode | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Front camera type | Single camera |
Front camera flash | Yes |
Rear camera flash | Yes |
Second rear camera field of view (FOV) angle | 120 ° |
Panorama | Yes |
Rear camera focal length | 26 mm |
Second rear camera focal length | 52 mm |
Optical zoom out | 2 x |
Optical zoom in | 2 x |
Lens cover material | Sapphire crystal |
Macro photography | Yes |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Camera video formats supported | H.264, HEVC |
Camera High Dynamic Range (HDR) mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
Stereo recording | Yes |
Digital zoom | 10 x |
Spatial photos | Yes |
Lens correction | Yes |
Wind noise reduction | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Face detection | Yes |
Optical zoom | 4 x |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor family | Apple |
Efficient cores | 4 |
Performance cores | 2 |
Processor model | A18 |
Processor cores | 6 |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Weight & dimensions | |
Height | 147.6 mm |
Width | 71.6 mm |
Depth | 7.8 mm |
Weight | 170 g |
Battery | |
Continuous audio playback time | 80 h |
Continuous video playback time | 22 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 18 h |
Other features | |
Doesn’t contain | Arsenic, BFR, Mercury, PVC |
Sensors | |
Orientation sensor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Face recognition | Yes |
Wireless charging | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Vibrating alert | Yes |
Graphics card cores | 5 |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice C ontrol, VoiceOver, Zoom |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Spatial audio | Yes |
Action button | Yes |
Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
Camera button | Yes |
Screen sharing | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
Subscription | |
Subscription type | No subscription |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -20 – 45 °C |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
Bluetooth | Yes |
MIMO | Yes |
iBeacon | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Frequency band | Penta-band |
5G standard | NR, NR mmWave |
3G bands supported | 850.900.1700.1800.1900.2100 MHz |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Navigation | |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
LOGITECH Wireless Headset Zone Vibe 100 Off White
155,46 € με ΦΠΑ
Apple iPhone 16 Plus 128GB white DE
1.245,46 € με ΦΠΑ
Apple iPhone 16 256GB ultramarine DE
1.245,46 € με ΦΠΑ
Apple iPhone 16 256GB ultramarine DE
2 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
Operating system | |
SIM card capability | |
Battery technology | |
Processor model | |
Processor family | |
Video recording modes | |
Internal storage capacity | |
Windows operating systems supported | |
Platform | |
Form factor | |
Vendor | |
Display diagonal | |
Processor cores | |
Display resolution | |
Processor manufacturer | |
Touchscreen | |
Product colour | |
Wi-Fi band | |
Bluetooth | |
SIM card type |
Κωδικός προϊόντος:
19787
Κατηγορία: Phones