Technical details | |
Version | OEM |
Vendor | Apple |
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Mus ic, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Design | |
Product colour | Black |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Form factor | Bar |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Software | |
Operating system | iOS 18 |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Platform | iOS |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Storage | |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Display | |
Display diagonal | 6.3 ” |
Pixel density | 460 ppi |
Display brightness | 1000 cd/m² |
Fingerprint resistant | Yes |
Panel type | OLED |
Display resolution | 2622 x 1206 pixels |
Screen shape | Flat |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Display brightness (min) | 1 cd/m² |
Rounded display corners | Yes |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display technology marketing name | Super Retina XDR |
Maximum refresh rate | 120 Hz |
Camera | |
Rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 12 MP |
Red-eye correction | Y |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 48 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@100fps, 3840×2160@120fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.8 |
Front camera flash | No |
Rear camera flash | Yes |
Second rear camera field of view (FOV) angle | 120 ° |
Panorama | Yes |
Third rear camera field of view (FOV) angle | 20 ° |
Rear camera focal length | 24 mm |
Second rear camera focal length | 13 mm |
Third rear camera focal length | 120 mm |
Third rear camera lens elements | 7-element lens |
Optical zoom out | 2 x |
Optical zoom in | 5 x |
Lens cover material | Sapphire crystal |
Macro photography | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Audio zoom | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Camera High Dynamic Range (HDR) mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Digital zoom | 25 x |
Slow motion mode | Yes |
Spatial photos | Yes |
Lens correction | Yes |
Wind noise reduction | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Face detection | Yes |
Maximum frame rate | 240 fps |
Continuous shooting mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Processor | |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor family | Apple |
Efficient cores | 4 |
Performance cores | 2 |
Processor model | A18 Pro |
Processor cores | 6 |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Weight & dimensions | |
Height | 149.6 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Weight | 199 g |
Battery | |
Continuous audio playback time | 85 h |
Continuous video playback time | 27 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 22 h |
Other features | |
Doesn’t contain | Arsenic, Mercury, PVC/BFR |
Sensors | |
LiDAR sensor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Fingerprint reader | No |
Graphics card cores | 6 |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Spatial audio | Yes |
Action button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
Camera button | Yes |
Screen sharing | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Multimedia | |
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Number of microphones | 4 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Subscription | |
Subscription type | No subscription |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Operating altitude | 0 – 3000 m |
Operating relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -20 – 45 °C |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
SIM card capability | Dual SIM |
Bluetooth | Yes |
MIMO | Yes |
iBeacon | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
4G data rate (max) | 1000 Mbit/s |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Frequency band | Penta-band |
5G standard | NR, NR mmWave, Sub6 |
2G bands (primary SIM) | 850.900.1800.1900 MHz |
3G bands supported | 850.900.1700.1900.2100 MHz |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Navigation | |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
NavIC | Yes |
Wi-Fi positioning | Yes |
KINGSTON SSD M.2 SNV3S/4000G, 4TB, NVMe, PCIe 4.0
353,54 € με ΦΠΑ
Samsung SM-X926N Galaxy Tab S10 Ultra 12+256GB 5G moonstone gray
1.425,50 € με ΦΠΑ
Apple iPhone 16 Pro 256GB black titanium DE
1.569,84 € με ΦΠΑ
Apple iPhone 16 Pro 256GB black titanium DE
15 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
Video recording modes | |
Bluetooth | |
SIM card capability | |
Battery technology | |
USB version | |
Processor cores | |
Processor model | |
Processor family | |
Display resolution | |
Vendor | |
Display diagonal | |
Internal storage capacity | |
Windows operating systems supported |
Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterp |
Platform | |
Operating system | |
Form factor | |
Product colour | |
SIM card type |
Κωδικός προϊόντος:
19813
Κατηγορία: Phones