Apple iPhone 17 256GB lavender
1.111,54 € με ΦΠΑ
Apple iPhone 17 256GB lavender
157 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Apple |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messag es, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
| Design | |
| Product colour | Lavender |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Form factor | Bar |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Software | |
| Operating system | iOS 26 |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Platform | iOS |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Storage | |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 6.3 ” |
| Pixel density | 460 ppi |
| Display brightness | 1000 cd/m² |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Display resolution | 2622 x 1206 pixels |
| Screen shape | Flat |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Display brightness (min) | 1 cd/m² |
| Rounded display corners | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Maximum refresh rate | 120 Hz |
| Camera | |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Red-eye correction | Y |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Front camera type | Single camera |
| Front camera flash | No |
| Rear camera flash | Yes |
| Second rear camera field of view (FOV) angle | 120 ° |
| Panorama | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Rear camera focal length | 26 mm |
| Second rear camera focal length | 13 mm |
| Optical zoom out | 2 x |
| Optical zoom in | 2 x |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera High Dynamic Range (HDR) mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Digital zoom | 10 x |
| Slow motion mode | Yes |
| Spatial photos | Yes |
| Lens correction | Yes |
| Wind noise reduction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Face detection | Yes |
| Optical zoom | 4 x |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Processor | |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Processor family | Apple |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor model | A19 |
| Processor cores | 6 |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Weight & dimensions | |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Depth | 7.95 mm |
| Package depth | 168.4 mm |
| Package height | 27.1 mm |
| Package width | 89.5 mm |
| Package weight | 336 g |
| Weight | 177 g |
| Battery | |
| Continuous video playback time | 30 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed) | 27 h |
| Other features | |
| Ringer type | MP3 |
| Sensors | |
| Magnetic sensor | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | No |
| Graphics card cores | 5 |
| Wireless charging power | 25 W |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| AI control | Yes |
| Spatial audio | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Subscription | |
| Subscription type | No subscription |
| Power | |
| USB Type-C charging port | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 35 °C |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 95 % |
| Storage temperature (T-T) | -20 – 45 °C |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2460 min |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 6.0 |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 2G standards | Edge, GSM |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | Yes |
| iBeacon | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| 4G data rate (max) | 1000 Mbit/s |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| 2G bands (primary SIM) | 850.900.1800.1900 MHz |
| 3G bands supported | 850.900.1700.1900.2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Navigation | |
| GLONASS | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |
| Wi-Fi positioning | Yes |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Type | |
| Cleaning kit | |
| Material | |
| Device type | |
| Maximum screen size | |
| Brand compatibility | |
| USB version | |
| Refurbished | |
| Form factor | |
| Operating system | |
| Platform | |
| Internal storage capacity | |
| Display diagonal | |
| Native aspect ratio | |
| Display resolution | |
| Display type | |
| Processor family | |
| Processor model | |
| Processor cores | |
| Audio system | |
| SIM card capability | |
| Bluetooth | |
| SIM card type | |
| Battery technology | |
| Depth | |
| Diameter | |
| Country of origin | |
| Desktop stand | |
| RAM type | |
| Colour | |
| Aspect ratio | |
| Touchscreen | |
| Front camera | |
| Video recording modes | |
| Processor frequency | |
| Continuous audio playback time | |
| Keyboard layout | |
| Windows operating systems supported |
Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterp |
| Graphics card cores | |
| color | |
| Colour name | |
| Graphics card | |
| Head SAR (EU) | |
| Control type | |
| Charging time | |
| Connector contacts plating | |
| Product type | |
| Keyboard language | |
| HD type | |
| Device interface | |
| Processor manufacturer | |
| Internal memory | |
| Flash memory | |
| Storage media | |
| Graphics card family | |
| HDMI | |
| Ethernet LAN data rates | |
| Interface | |
| Operating system architecture | |
| Purpose | |
| Wi-Fi band | |
| SSD capacity | |
| Maximum RAM supported | |
| Ethernet LAN (RJ-45) ports | |
| Cabling technology | |
| Internal memory type | |
| Energy efficiency class | |
| HDMI ports quantity | |
| Mini DisplayPorts quantity | |
| Optical drive type | |
| Motherboard chipset | |
| Maximum internal memory | |
| SSD interface | |
| Maximum resolution | |
| Capacity | |
| Other operating systems supported | |
| Display | |
| Brand | |
| Cable Type |
Κωδικός προϊόντος:
21137
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής