Apple iPhone 17e 256GB black
836,26 € με ΦΠΑ
Apple iPhone 17e 256GB black
115 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Apple |
| Languages support | Multi |
| Design | |
| Product colour | Black |
| Magnet array | Yes |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Form factor | Bar |
| Protection features | Water resistant, Splash proof, Dust resistant |
| Software | |
| Operating system | iOS 26 |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Platform | iOS |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Storage | |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Display | |
| Display diagonal | 6.1 ” |
| Pixel density | 460 ppi |
| Display brightness | 800 cd/m² |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Display resolution | 2532 x 1170 pixels |
| Screen shape | Flat |
| Brand specific technologies | True Tone, Wide color (P3), Haptic touch |
| Rounded display corners | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Touchscreen type | Capacitive |
| Camera | |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Red-eye correction | Y |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Time lapse mode | Yes |
| Resolution at capture speed | 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps, 1920×1080@30fps, 1920×1080@25fps, 1920×1080@60fps, 1280×720@30fps, 1920×1080@240fps, 1920×1080@120fps |
| Front camera type | Single camera |
| Front camera flash | No |
| Rear camera flash | Yes |
| Panorama | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Rear camera focal length | 26 mm |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera video formats supported | HEVC, H.264 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Digital zoom | 12 x |
| Slow motion mode | Yes |
| Lens correction | Yes |
| Wind noise reduction | Yes |
| Playback zoom | Yes |
| Hybrid focus pixels | Yes |
| Audio mix | Yes |
| Face detection | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 2160p, 1080p, 720p |
| Video stabilizer | Yes |
| Processor | |
| Processor family | Apple |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor model | A19 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing | Yes |
| Neural processor unit (NPU) cores | 16 |
| Processor cores | 6 |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Weight & dimensions | |
| Height | 146.7 mm |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Package depth | 166 mm |
| Package height | 26 mm |
| Package width | 89.5 mm |
| Package weight | 326 g |
| Weight | 169 g |
| Battery | |
| Continuous video playback time | 26 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed) | 21 h |
| Other features | |
| Ringer type | Polyphonic |
| Sensors | |
| Magnetic sensor | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | No |
| Graphics card cores | 4 |
| Wireless charging power | 15 W |
| Accessibility features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, Real-time text (RTT), Teletype (TTY), Closed Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| AI control | Yes |
| Spatial audio | Yes |
| Action button | Yes |
| Action button features | Silent mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Controls, Magnifier, Shortcut, Accessibility |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | AAC, MP3, ALAC, FLAC |
| Video formats supported | HEVC, H.264, AV1 |
| Subscription | |
| Subscription type | No subscription |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 26 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 35 °C |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 95 % |
| Storage temperature (T-T) | -20 – 45 °C |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2700 min |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.3 |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, HSPA+ |
| 2G standards | GSM, Edge |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| MIMO | Yes |
| iBeacon | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| 5G bands supported | 850.900.1700.2100.1900 MHz |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Frequency band | Penta-band |
| 5G standard | NR, Sub6 FDD, Sub6 TDD |
| 2G bands (primary SIM) | 850.900.1800.1900 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| GLONASS | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |
| Wi-Fi positioning | Yes |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Product type | |
| Form factor | |
| Operating system | |
| Display diagonal | |
| Display resolution | |
| Touchscreen | |
| Front camera | |
| Processor manufacturer | |
| Processor family | |
| Processor model | |
| Processor cores | |
| Ethernet LAN (RJ-45) ports | |
| HDMI ports quantity | |
| Mini DisplayPorts quantity | |
| Battery technology | |
| Internal memory | |
| Maximum internal memory | |
| Bluetooth | |
| Optical drive type | |
| Storage media | |
| SSD capacity | |
| Platform | |
| Windows operating systems supported |
Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterp |
| Internal storage capacity | |
| Native aspect ratio | |
| Video recording modes | |
| Graphics card family | |
| Refurbished | |
| Energy efficiency class | |
| SIM card type | |
| USB version | |
| SIM card capability |
Κωδικός προϊόντος:
21653
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής