Processor | |
Processor boost clock speed | 1506 MHz |
FireStream | N |
Graphics processor | GeForce GT 1030 |
Maximum resolution | 1920 x 1080 pixels |
Processor frequency | 1266 MHz |
CUDA | Y |
Graphics processor family | NVIDIA |
Technical details | |
Vendor | Asustek |
Ports & interfaces | |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
Interface type | PCI Express 3.0 |
Weight & dimensions | |
Height | 40 mm |
Width | 173 mm |
Depth | 69 mm |
Design | |
Number of slots | 1 |
Cooling type | Passive |
Performance | |
DirectX version | 12.0 |
OpenGL version | 4.5 |
HDCP | Y |
PhysX | Y |
Memory | |
Memory bus | 64 bit |
Memory clock speed | 6008 MHz |
Graphics card memory type | GDDR5 |
Discrete graphics card memory | 2 GB |
- € 0,00
- € 13,58