Processor | |
Processor cores | 16 |
Processor cache | 128 MB |
Processor manufacturer | AMD |
Thermal Design Power (TDP) | 155 W |
Processor lithography | 7 nm |
Processor cache type | L3 |
Processor family | AMD EPYC |
Box | N |
Processor socket | Socket SP3 |
Cooler included | N |
Processor base frequency | 3 GHz |
Processor model | 7302P |
Processor threads | 32 |
Processor operating modes | 32-bit |
Processor boost frequency | 3.3 GHz |
Component for | Server/workstation |
Technical details | |
Vendor | Advanced Micro Devices |
Graphics | |
Discrete graphics card | N |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
On-board graphics card | N |
Features | |
Maximum number of PCI Express lanes | 128 |
PCI Express slots version | 4.0 |
Memory | |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 3200 MHz |
Memory bandwidth (max) | 204.8 GB/s |
Memory channels | Octa-channel |
- € 0,00
- € 0,00