Processor | |
Processor cores | 64 |
Processor cache | 256 MB |
Processor manufacturer | AMD |
Thermal Design Power (TDP) | 280 W |
Processor lithography | 7 nm |
Processor cache type | L3 |
Processor family | AMD Ryzen Threadripper PRO |
Box | N |
Cooler included | N |
Processor base frequency | 2.7 GHz |
Processor model | 5995WX |
Processor threads | 128 |
Processor boost frequency | 4.5 GHz |
Technical details | |
Vendor | Advanced Micro Devices |
Graphics | |
Discrete graphics card | N |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
On-board graphics card | N |
Features | |
Market segment | Desktop |
PCI Express slots version | 4.0 |
Memory | |
Memory types supported by processor | DDR4-SDRAM |
Memory channels | Octa-channel |
- € 0,00