HMD Skyline Dual Sim 12+256GB twisted black
382,42 € με ΦΠΑ
HMD Skyline Dual Sim 12+256GB twisted black
1 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | HMD |
| Design | |
| Product colour | Black |
| Colour name | Twisted Black |
| Housing material | Aluminium, Tempered glass |
| Form factor | Bar |
| Software | |
| Operating system | Android 14 |
| Platform | Android |
| Storage | |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 512 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM capacity | 12 GB |
| Display | |
| Display diagonal | 6.55 ” |
| Native aspect ratio | 20:9 |
| Pixel density | 402 ppi |
| Display brightness | 1000 cd/m² |
| Panel type | P-OLED |
| Display resolution | 2400 x 1080 pixels |
| Screen shape | Flat |
| Display glass type | Corning Glass |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass 3 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 144 Hz |
| Camera | |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 50 MP |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| AI scene recognition | Yes |
| Slow motion mode | Yes |
| Flash type | LED |
| Face detection | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Processor | |
| Processor frequency | 2.91 GHz |
| Processor family | Snapdragon |
| Processor model | 7s Gen 2 |
| Processor cores | 8 |
| Packaging content | |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Headphone connectivity | Not supported |
| Weight & dimensions | |
| Height | 159.8 mm |
| Width | 75.7 mm |
| Depth | 8.9 mm |
| Package volume | 621.19 cm³ |
| Package depth | 181.3 mm |
| Package height | 39 mm |
| Package width | 88 mm |
| Volume | 107.656 cm³ |
| Package weight | 360 g |
| Weight | 209.5 g |
| Battery | |
| Battery weight | 60.8 g |
| Battery capacity | 4600 mAh |
| Other features | |
| Doesn’t contain | Nickel, PVC |
| Repairability index | 8.4 |
| Sensors | |
| Gesture sensor | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Face recognition | Yes |
| Wireless charging | Yes |
| Country of origin | China |
| Fast charging technology | Power Delivery 3.0, Quick Charge 4 |
| Fingerprint reader | Yes |
| Wireless charging power | 15 W |
| Reverse wireless charging | Yes |
| Fast charging | Yes |
| USB On-The-Go support | Yes |
| Multimedia | |
| Speakers | stereo |
| Logistics data | |
| Master (outer) case gross weight | 3900 g |
| Master (outer) case length | 212 mm |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case height | 200 mm |
| Master (outer) case width | 188 mm |
| Subscription | |
| Subscription type | No subscription |
| Power | |
| USB Type-C required charging power (max) | 33 W |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2910 min |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 800 |
| Repairability class | A |
| International Protection (IP) code | IP54 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.2 |
| Miracast | Yes |
| 4G standard | LTE |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| MIMO | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| aptX technology | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| 5G standard | NR, Sub6 SA/NSA |
| 2G bands (primary SIM) | 850.900.1800.1900 MHz |
| SIM card type | NanoSIM + eSIM |
| Navigation | |
| GLONASS | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Assisted GPS (A-GPS) | Yes |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Form factor | |
| Internal storage capacity | |
| Display diagonal | |
| Display resolution | |
| Video recording modes | |
| Processor family | |
| Processor model | |
| Processor cores | |
| Audio system | |
| Energy efficiency class | |
| Operating system | |
| Platform | |
| Windows operating systems supported | |
| Storage media | |
| Front camera | |
| Processor manufacturer | |
| Battery technology | |
| Graphics card family | |
| Bluetooth | |
| SIM card type | |
| Touchscreen | |
| Display type | |
| Native aspect ratio | |
| Processor frequency | |
| SIM card capability |
Κωδικός προϊόντος:
21960
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής