Technical details | |
Version | OEM |
Vendor | HMD |
Design | |
Product colour | Black |
Colour name | Twisted Black |
Housing material | Aluminium, Tempered glass |
Form factor | Bar |
International Protection (IP) code | IP54 |
Software | |
Operating system | Android 14 |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.55 ” |
Native aspect ratio | 20:9 |
Pixel density | 402 ppi |
Display brightness | 1000 cd/m² |
Panel type | P-OLED |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Display glass type | Corning Glass |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass 3 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Maximum refresh rate | 144 Hz |
Camera | |
Rear camera resolution (numeric) | 108 MP |
Front camera resolution (numeric) | 50 MP |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 50 MP |
Rear camera flash | Yes |
AI scene recognition | Yes |
Slow motion mode | Yes |
Flash type | LED |
Face detection | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Processor | |
Processor frequency | 1.95 GHz |
Processor family | Qualcomm Snapdragon |
Artificial Intelligence processor family | Qualcomm |
Processor model | 7s Gen 2 |
Processor cores | 8 |
Processor boost frequency | 2.4 GHz |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Weight & dimensions | |
Height | 159.8 mm |
Width | 75.7 mm |
Depth | 8.9 mm |
Battery | |
Battery weight | 60.8 g |
Battery capacity | 4600 mAh |
Other features | |
Doesn’t contain | Nickel, PVC |
Sensors | |
Gesture sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Face recognition | Yes |
Wireless charging | Yes |
Country of origin | China |
Fast charging technology | Power Delivery 3.0, Quick Charge 4 |
Fingerprint reader | Yes |
Wireless charging power | 15 W |
Reverse wireless charging | Yes |
Fast charging | Yes |
USB On-The-Go support | Yes |
Multimedia | |
Speakers | stereo |
Logistics data | |
Master (outer) case gross weight | 3900 g |
Master (outer) case length | 212 mm |
Products per master (outer) case | 10 pc(s) |
Master (outer) case height | 200 mm |
Master (outer) case width | 188 mm |
Subscription | |
Subscription type | No subscription |
Power | |
Required charging power (max) | 33 W |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.2 |
Miracast | Yes |
4G standard | LTE |
3G standards | WCDMA |
2G standards | GSM |
SIM card capability | Dual SIM |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
MIMO | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
5G standard | NR, Sub6 SA/NSA |
2G bands (primary SIM) | 850.900.1800.1900 MHz |
SIM card type | NanoSIM + eSIM |
Navigation | |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Assisted GPS (A-GPS) | Yes |

MS OVL Win RDS U-CAL Lic/SA ADD 2Y2Y [NL]
343,73 € με ΦΠΑ

TERRA MINISERVER G6 E-2434/32/2x960/C/WS2025E
2.720,66 € με ΦΠΑ
HMD Skyline Dual Sim 8+256GB black
330,53 € με ΦΠΑ
HMD Skyline Dual Sim 8+256GB black
42 σε απόθεμα


Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
Vendor | |
Product colour | |
Form factor | |
Operating system | |
Platform | |
Internal storage capacity | |
Display diagonal | |
Display resolution | |
Processor family | |
Processor model | |
Processor cores | |
USB version | |
SIM card capability | |
Bluetooth | |
SIM card type | |
Video recording modes | |
Processor frequency | |
Windows operating systems supported | |
Storage media | |
Native aspect ratio | |
Front camera | |
Processor manufacturer | |
Battery technology | |
Graphics card family |
Κωδικός προϊόντος:
20456
Κατηγορία: Phones
Σχετικά προϊόντα
