Performance | |
Card reader integrated | N |
Internal memory | 256 MB |
Network | |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Wi-Fi | Y |
Ethernet LAN data rates | 10.100.1000 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Technical details | |
Vendor | Hewlett Packard |
Packaging content | |
Cables included | Phone |
Cartridge(s) included | Y |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
Weight & dimensions | |
Height | 334.1 mm |
Width | 420 mm |
Depth | 421.7 mm |
Weight | 18700 g |
Design | |
Product colour | White |
Built-in display | Y |
Series | Home & office |
Display diagonal | 2.7 ” |
Printing | |
Printing | Colour printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Y |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin top (min) | 5 mm |
Print speed (colour, normal quality, A4 (US Letter)) | 22 ppm |
Print speed (black, normal quality, A4 (US Letter)) | 22 ppm |
Maximum resolution | 600 x 600 DPI |
Print technology | Laser |
Print resolution colour | 600 x 600 DPI |
Print speed (black, draft quality, A4 (US Letter)) | 22 ppm |
Duplex printing mode | Auto |
Features | |
Digital sender | Y |
Printing colours | Black, Cyan, Magenta, Yellow |
HP segment | Small medium business |
Page description languages | PCL 5c,PCL 6,PCLm,PCLmS,PDF,PWG,PostScript 3,URF |
Number of print cartridges | 4 |
Maximum duty cycle | 40000 pages per month |
Scanning | |
Scanning | Colour scanning |
Scan technology | CIS |
Duplex scanning | N |
Scan to | File, Image |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 215.9 x 355.6 mm |
Scan speed (colour) | 22 ppm |
Optical scanning resolution | 1200 x 1200 DPI |
Scan speed (black) | 26 ppm |
Copying | |
Copying | Colour copying |
Duplex copying | Y |
Copy speed (black, normal quality, A4) | 21 cpm |
Time to first copy (black, normal) | 11.4 s |
Time to first copy (colour, normal) | 14.1 s |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (colour, normal quality, A4) | 21 cpm |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Fax memory | 1300 pages |
Fax resolution (black) | 300 x 300 DPI |
Modem speed | 33.6 Kbit/s |
Power | |
Power consumption (average operating) | 361 W |
Power consumption (off) | 0.06 W |
Power consumption (ready) | 7.8 W |
Power consumption (sleep) | 0.8 W |
Input & output capacity | |
Total input capacity | 250 sheets |
Total output capacity | 10 sheets |
Maximum output capacity | 100 sheets |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Operational conditions | |
Operating temperature (T-T) | 10 – 32 °C |
Storage relative humidity (H-H) | 0 – 95 % |
Operating relative humidity (H-H) | 10 – 80 % |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0…A9) | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
Packaging data | |
Package depth | 398 mm |
Package height | 532 mm |
Package width | 498 mm |
Package weight | 21500 g |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista |
Mac operating systems supported | Y |
- € 0,00