Technical details | |
Vendor | Hewlett Packard |
Harmonized System (HS) code | 85176990 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Antenna | |
Antenna type | Internal |
Antenna gain level (max) | 5.6 dBi |
Antenna direction type | Omni-directional |
Weight & dimensions | |
Height | 37 mm |
Width | 160 mm |
Depth | 160 mm |
Weight | 500 g |
Design | |
Kensington Lock | Y |
Cable lock slot type | Kensington |
Product colour | White |
Placement | Ceiling, Wall |
Features | |
Maximum data transfer rate | 1774 Mbit/s |
Modulation | 256-QAM, 1024-QAM |
Networking standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.3af |
2.4 GHz | Y |
5 GHz | Y |
Bluetooth | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
Ethernet LAN data rates | 10.100.1000 Mbit/s |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
Power | |
Power over Ethernet (PoE) | Y |
Power consumption (max) | 10.1 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Security | |
Security algorithms | WPA2, WPA3 |
- € 0,00
- € 0,00