Technical details | |
Vendor | Kingston |
Weight & dimensions | |
Height | 7 mm |
Width | 100 mm |
Depth | 69.9 mm |
Weight | 41 g |
Other features | |
Product colour | Black |
Features | |
Data transfer rate | 6 Gbit/s |
Read speed | 500 MB/s |
Write speed | 450 MB/s |
Interface | Serial ATA III |
SSD form factor | 2.5″ |
Harmonized System (HS) code | 84717070 |
Mean time between failures (MTBF) | 1000000 h |
SSD capacity | 480 GB |
Memory type | TLC |
Protection features | Shock resistant, Vibration proof |
Component for | PC/notebook |
Power | |
Power consumption (idle) | 0.195 W |
Power consumption (write) | 1.535 W |
Power consumption (max) | 0.642 W |
Power consumption (average) | 0.279 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Non-operating vibration | 20 G |
Operating vibration | 2.17 G |
Storage temperature (T-T) | -40 – 85 °C |
Packaging data | |
Package type | Blister |
- € 0,00