Technical details | |
Vendor | Noctua |
Weight & dimensions | |
Radiator width | 95 mm |
Radiator depth | 95 mm |
Radiator height | 95 mm |
Height | 134 mm |
Width | 95 mm |
Depth | 120 mm |
Package depth | 159 mm |
Package height | 195 mm |
Package width | 161 mm |
Package weight | 1200 g |
Weight | 769 g |
Design | |
Product colour | Light brown |
Fins material | Aluminium |
Number of fan blades | 7 |
Number of fans | 2 fan(s) |
Base plate material | Copper |
Performance | |
Rotational speed (max) | 2500 RPM |
Rotational speed (min) | 400 RPM |
Fan noise level (max) | 30.6 dB |
Type | Air cooler |
Fan diameter 2 | 92 mm |
Fan 2 rotational speed (min) | 400 RPM |
Fan 2 rotational speed (max) | 2500 RPM |
Airflow | 96.3 m³/h |
Fan diameter | 92 mm |
Supported processor sockets | SP6, sTRX5, sWRX9 |
Suitable location | Processor |
Power | |
Fan voltage | 12 V |
Fan power consumption | 1.68 W |
- € 0,00