Technical details | |
Vendor | Noctua |
Weight & dimensions | |
Heatsink weight | 340 g |
Height | 95 mm |
Fan dimensions (W x D x H) | 92 x 14 x 92 mm |
Width | 95 mm |
Depth | 65 mm |
Weight | 413 g |
Other features | |
Heatsink dimensions (W x D x H) | 95 x 51 x 95 mm |
Performance | |
Noise level (low speed) | 14.8 dB |
Noise level (high speed) | 23.6 dB |
Rotational speed (max) | 2500 RPM |
Rotational speed (min) | 600 RPM |
Type | Cooler |
Mean time between failures (MTBF) | 150000 h |
Airflow | 57.5 m³/h |
Fan diameter | 92 mm |
Supported processor sockets | Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2, Socket FM2+ |
Suitable location | Processor |
Minimum air pressure | 1.06 mmH2O |
Maximum air pressure | 2.11 mmH2O |
Logistics data | |
Harmonized System (HS) code | 84733080 |
Power | |
Voltage | 12 V |
- € 0,00