Motorola edge 50 Fusion Dual Sim 12+256GB forest blue DE
263,38 € με ΦΠΑ
Motorola edge 50 Fusion Dual Sim 12+256GB forest blue DE
220 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Motorola |
| Design | |
| Product colour | Blue |
| Colour name | Forest Blue |
| Form factor | Bar |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Waterproof |
| Software | |
| Operating system | Android 14 |
| Virtual assistant | Google Assistant |
| Platform | Android |
| Google applications | Google Photos |
| Storage | |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR5 |
| Compatible memory cards | Not supported |
| RAM capacity | 8 GB |
| Display | |
| Display diagonal | 6.7 ” |
| Native aspect ratio | 20:9 |
| Pixel density | 395 ppi |
| Display resolution | 1080 x 2400 pixels |
| Screen shape | Flat |
| Display glass type | Gorilla Glass |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass 5 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (Outdoor) | 1600 cd/m² |
| Display technology marketing name | pOLED |
| Maximum refresh rate | 144 Hz |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Portrait mode | Yes |
| Night mode | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.45 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera pixel size | 2 µm |
| Second rear camera pixel size | 1.12 µm |
| Front camera pixel size | 1.4 µm |
| Rear camera field of view (FOV) angle | 120 ° |
| Panorama | Yes |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Continuous shooting mode | Yes |
| Video stabilizer | Yes |
| Self-timer | Yes |
| Smile detection | Yes |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 7s Gen 2 |
| Processor boost frequency | 2.4 GHz |
| Packaging content | |
| AC adapter included | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| AC adapter power | 68 W |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Weight & dimensions | |
| Height | 161.9 mm |
| Width | 73.1 mm |
| Depth | 7.9 mm |
| Package depth | 83 mm |
| Package height | 170 mm |
| Package width | 55.5 mm |
| Weight | 174.9 g |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5000 mAh |
| Sensors | |
| Gesture sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging technology | TurboPower |
| Fingerprint reader | Yes |
| Artificial Intelligence control | Yes |
| Fast charging | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | Yes |
| Audio system | Dolby Atmos |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.1 |
| 4G standard | LTE |
| 3G standards | HSDPA, UMTS, WCDMA |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Mobile network generation | 5G |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| 5G standard | Sub6 |
| 3G bands supported | 850.900.1900.2100 MHz |
| SIM card type | NanoSIM |
| Navigation | |
| GLONASS | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Certificates | |
| Head SAR (EU) | 1.41 W/kg |
| Body SAR (EU) | 1.38 W/kg |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Form factor | |
| Operating system | |
| Platform | |
| Internal storage capacity | |
| Display diagonal | |
| Native aspect ratio | |
| Display resolution | |
| Processor family | |
| Processor model | |
| USB version | |
| Battery technology | |
| Audio system | |
| SIM card capability | |
| Bluetooth | |
| SIM card type |
Κωδικός προϊόντος:
19239
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής