Motorola XT2505-1 edge 60 Dual Sim 8+256GB 5G pantone gibraltar sea (blue / marine)
309,50 € με ΦΠΑ
Motorola XT2505-1 edge 60 Dual Sim 8+256GB 5G pantone gibraltar sea (blue / marine)
2 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Motorola |
| Design | |
| Product colour | Blue |
| Colour name | Gibraltar Sea |
| Waterproof up to | 1.5 m |
| Housing material | Plastic, Silicone |
| Form factor | Bar |
| Protection features | Drop proof, Temperature proof, Waterproof |
| Software | |
| Operating system | Android 15 |
| Virtual assistant | Google Assistant |
| Platform | Android |
| Storage | |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR4X |
| Maximum memory card size | 1000 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM capacity | 8 GB |
| Display | |
| Display diagonal | 6.67 ” |
| Native aspect ratio | 20:9 |
| Pixel density | 446 ppi |
| Panel type | P-OLED |
| Colour depth | 10 bit |
| Display resolution | 2712 x 1220 pixels |
| Screen shape | Curved edge screen |
| Display number of colours | 1.07 billion colours |
| Brand specific technologies | Water touch |
| Rounded display corners | Yes |
| Display glass type | Corning Glass |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass 7i |
| DCI-P3 coverage | 100 % |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Motion blur reduction | Yes |
| Maximum display brightness (Outdoor) | 4500 cd/m² |
| Screen to body ratio | 96.32 % |
| Touch response rate | 300 Hz |
| Blue light reduction | Yes |
| Maximum refresh rate | 120 Hz |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 50 MP |
| Sensor type | Sony LYTIA 700C |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Time lapse mode | Yes |
| Resolution at capture speed | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2 |
| Front camera flash | No |
| Rear camera flash | Yes |
| Rear camera pixel size | 2 µm |
| Second rear camera pixel size | 1.28 µm |
| Second rear camera field of view (FOV) angle | 122 ° |
| Panorama | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Second rear camera focal length | 12 mm |
| Third rear camera focal length | 73 mm |
| AI scene recognition | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 30 x |
| Slow motion mode | Yes |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Flash type | LED |
| Face detection | Yes |
| Optical zoom | 3 x |
| Maximum frame rate | 240 fps |
| Image editing | Retouching |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Smile detection | Yes |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | 7300 |
| Processor cores | 8 |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Screen protector | No |
| Headset included | No |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Weight & dimensions | |
| Height | 161 mm |
| Width | 73 mm |
| Depth | 7.9 mm |
| Weight | 179 g |
| Battery | |
| Battery capacity | 5200 mAh |
| Other features | |
| Ringer type | MP3 |
| Sensors | |
| Gesture sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Face recognition | Yes |
| Wireless charging | No |
| Speakerphone | Yes |
| Military standard | MIL-STD-810H |
| Fast charging technology | TurboPower 68 |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| AI control | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Subscription | |
| Subscription type | No subscription |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 68 W |
| Endurance | |
| International Protection (IP) code | IP68, IP69 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| 4G standard | LTE |
| 3G standards | CDMA, EVDO, HSPA+, UMTS, WCDMA |
| 2G standards | Edge, GSM |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Mobile network generation | 5G |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Frequency band | Penta-band |
| 5G standard | NR, Sub6 |
| SIM card type | NanoSIM + eSIM |
| Navigation | |
| GLONASS | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Certificates | |
| Digital Living Network Alliance (DLNA) certified | No |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Form factor | |
| Operating system | |
| Platform | |
| Internal storage capacity | |
| Display diagonal | |
| Native aspect ratio | |
| Display resolution | |
| Processor family | |
| Processor model | |
| Processor cores | |
| USB version | |
| Audio system | |
| SIM card capability | |
| Bluetooth | |
| SIM card type | |
| Type | |
| Cleaning kit | |
| Material | |
| Device type | |
| Maximum screen size | |
| Brand compatibility | |
| Refurbished | |
| Display type | |
| Battery technology | |
| Depth | |
| Diameter | |
| Country of origin | |
| Desktop stand | |
| RAM type | |
| Colour | |
| Aspect ratio | |
| Touchscreen | |
| Front camera | |
| Video recording modes | |
| Processor frequency | |
| Continuous audio playback time | |
| Keyboard layout | |
| Windows operating systems supported | |
| Graphics card cores | |
| color | |
| Colour name | |
| Graphics card | |
| Head SAR (EU) | |
| Control type | |
| Charging time | |
| Connector contacts plating | |
| Product type | |
| Keyboard language | |
| HD type | |
| Device interface | |
| Processor manufacturer | |
| Internal memory | |
| Flash memory | |
| Storage media | |
| Graphics card family | |
| HDMI | |
| Ethernet LAN data rates | |
| Interface | |
| Operating system architecture | |
| Purpose | |
| Wi-Fi band | |
| SSD capacity | |
| Maximum RAM supported | |
| Ethernet LAN (RJ-45) ports | |
| Cabling technology | |
| Internal memory type | |
| Energy efficiency class | |
| HDMI ports quantity | |
| Mini DisplayPorts quantity | |
| Optical drive type | |
| Motherboard chipset | |
| Maximum internal memory | |
| SSD interface | |
| Maximum resolution | |
| Capacity | |
| Other operating systems supported | |
| Display | |
| Brand | |
| Cable Type |
Κωδικός προϊόντος:
20852
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής