Motorola XT2605-2 edge 70 Fusion Dual Sim 8+256GB pantone orient blue
464,26 € με ΦΠΑ
Motorola XT2605-2 edge 70 Fusion Dual Sim 8+256GB pantone orient blue
3 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Motorola |
| Design | |
| Product colour | Violet |
| Colour name | PANTONE Orient Blue |
| Housing material | Plastic |
| Form factor | Bar |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Software | |
| Operating system | Android 16.0 |
| Virtual assistant | Google Gemini |
| Platform | Android |
| Storage | |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| RAM capacity | 8 GB |
| Display | |
| Display diagonal | 6.78 ” |
| Pixel density | 450 ppi |
| Panel type | AMOLED |
| Colour depth | 10 bit |
| Display resolution | 2772 x 1272 pixels |
| Screen shape | Flat |
| Brand specific technologies | Water touch |
| Rounded display corners | Yes |
| Display glass type | Corning Glass |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass 7i |
| DCI-P3 coverage | 100 % |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 5200 cd/m² |
| Motion blur reduction | Yes |
| Display technology marketing name | Extreme AMOLED |
| Screen to body ratio | 96.2 % |
| Touch response rate | 1500 Hz |
| Blue light reduction | Yes |
| Maximum refresh rate | 144 Hz |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Sensor type | Sony LYTIA 710 |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Resolution at capture speed | 3840×2160@30fps, 1920×1080@30fps, 1920×1080@60fps, 1920×1080@120fps |
| Front camera type | Single camera |
| Front camera flash | No |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Front camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 120 ° |
| Panorama | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Slow motion mode | Yes |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 120 fps |
| Image editing | Retouching |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Smile detection | Yes |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 7s Gen 3 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Screen protector | No |
| Headset included | No |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Weight & dimensions | |
| Height | 162.8 mm |
| Width | 75.6 mm |
| Depth | 7.21 mm |
| Weight | 177 g |
| Battery | |
| Battery capacity | 5200 mAh |
| Other features | |
| Ringer type | MP3 |
| Sensors | |
| Magnetic sensor | Yes |
| Gesture sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Face recognition | Yes |
| Wireless charging | No |
| Speakerphone | Yes |
| Military standard | MIL-STD-810H |
| Fast charging technology | TurboPower 68 |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Subscription | |
| Subscription type | No subscription |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3571 min |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1200 |
| Repairability class | B |
| International Protection (IP) code | IP68, IP69 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 6.0 |
| 4G standard | LTE |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Frequency band | Quad-band |
| 5G standard | Sub6, NR |
| SIM card type | NanoSIM + eSIM |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| GLONASS | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Assisted GPS (A-GPS) | Yes |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Product type | |
| Form factor | |
| Operating system | |
| Display diagonal | |
| Display resolution | |
| Touchscreen | |
| Front camera | |
| Processor manufacturer | |
| Processor family | |
| Processor model | |
| Processor cores | |
| Ethernet LAN (RJ-45) ports | |
| HDMI ports quantity | |
| Mini DisplayPorts quantity | |
| Battery technology | |
| Internal memory | |
| Maximum internal memory | |
| Bluetooth | |
| Optical drive type | |
| Storage media | |
| SSD capacity | |
| Display type | |
| Platform | |
| Internal storage capacity | |
| Processor frequency | |
| USB version | |
| Energy efficiency class | |
| SIM card capability | |
| SIM card type | |
| Video recording modes | |
| Audio system | |
| Other operating systems supported | |
| Native aspect ratio |
Κωδικός προϊόντος:
21991
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής