OnePlus 13 CPH2653 Dual Sim 16+512GB arctic dawn DE
932,98 € με ΦΠΑ
OnePlus 13 CPH2653 Dual Sim 16+512GB arctic dawn DE
120 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | OnePlus |
| Design | |
| Product colour | White |
| Colour name | Arctic Dawn |
| Form factor | Bar |
| International Protection (IP) code | IP68, IP69 |
| Software | |
| Operating system | Android 15 |
| Operating system fork | OxygenOS |
| Platform | Android |
| Storage | |
| Internal storage capacity | 512 GB |
| RAM type | LPDDR5X |
| RAM capacity | 16 GB |
| Display | |
| Display diagonal | 6.82 ” |
| Native aspect ratio | 19.8:9 |
| Pixel density | 510 ppi |
| Colour depth | 10 bit |
| Display resolution | 3168 x 1440 pixels |
| Screen shape | Flat |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (Outdoor) | 4500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.6 |
| Front camera aperture number | 2.4 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 2 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1.12 µm |
| Second rear camera pixel size | 0.64 µm |
| Front camera pixel size | 0.8 µm |
| Rear camera field of view (FOV) angle | 85 ° |
| Second rear camera field of view (FOV) angle | 32.8 ° |
| Front camera field of view (FOV) angle | 90 ° |
| Rear camera sensor size | 1/1.4 ” |
| Second rear camera sensor size | 1/1.95 ” |
| Front camera sensor size | 1/2.74 ” |
| Panorama | Yes |
| Third rear camera field of view (FOV) angle | 120 ° |
| Third rear camera sensor size | 1/2.75 ” |
| Rear camera focal length | 23 mm |
| Second rear camera focal length | 73 mm |
| Third rear camera focal length | 15 mm |
| Third rear camera lens elements | 6-element lens |
| Rear camera lens elements | 7-element lens |
| Front camera lens elements | 5-element lens |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 120 x |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 240 fps, 720p at 480 fps/240 fps |
| Rear camera pixel size (Quad Pixel technology) | 0.8 µm |
| Flash type | LED |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Elite |
| Processor boost frequency | 4.32 GHz |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-A to USB Type-C |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Weight & dimensions | |
| Height | 162.9 mm |
| Width | 76.5 mm |
| Depth | 8.5 mm |
| Weight | 213 g |
| Battery | |
| Removable battery | No |
| Battery capacity | 6000 mAh |
| Sensors | |
| Hall sensor | Yes |
| Colour temperature sensor | Yes |
| Infrared sensor | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Wireless charging | Yes |
| Fast charging technology | SuperVOOC |
| Fingerprint reader | Yes |
| Wireless charging power | 50 W |
| Fast charging | Yes |
| Graphics card | Adreno 830 |
| Multimedia | |
| Audio formats supported | AAC, AMR, APE, FLAC, MP3, OGG, WAV |
| Video formats supported | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 |
| Power | |
| USB Type-C charging port | Yes |
| Required charging power (max) | 100 W |
| Network | |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | Yes |
| Mobile network generation | 5G |
| aptX technology | Yes |
| Bluetooth profiles | AAC, LDAC, LHDC, SBC |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| 5G standard | Sub6 SA |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM + eSIM |
| Navigation | |
| GLONASS | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Form factor | |
| Operating system | |
| Platform | |
| Windows operating systems supported | |
| Internal storage capacity | |
| Storage media | |
| Display diagonal | |
| Display resolution | |
| Front camera | |
| Video recording modes | |
| Processor manufacturer | |
| Processor family | |
| Processor model | |
| Processor cores | |
| Battery technology | |
| Graphics card family | |
| Bluetooth | |
| SIM card type | |
| Native aspect ratio | |
| Internal memory | |
| Product type | |
| Touchscreen | |
| HDMI ports quantity | |
| Mini DisplayPorts quantity | |
| Optical drive type | |
| SSD capacity | |
| HD type | |
| Processor frequency | |
| Ethernet LAN (RJ-45) ports | |
| Motherboard chipset | |
| Maximum internal memory | |
| Keyboard language | |
| SSD interface | |
| Operating system architecture | |
| Audio system | |
| Display type | |
| USB version | |
| SIM card capability |
Κωδικός προϊόντος:
20424
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής