Technical details | |
Version | OEM |
Vendor | OnePlus |
Design | |
Product colour | Black |
Colour name | Nebula Noir |
Form factor | Bar |
International Protection (IP) code | IP65 |
Software | |
Operating system | Android 15 |
Operating system fork | OxygenOS |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
RAM type | LPDDR5X |
RAM capacity | 12 GB |
Display | |
Display diagonal | 6.78 ” |
Native aspect ratio | 19.8:9 |
Pixel density | 450 ppi |
Display resolution | 2780 x 1264 pixels |
Screen shape | Flat |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass 7i |
DCI-P3 coverage | 100 % |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Maximum display brightness (Outdoor) | 4500 cd/m² |
Maximum refresh rate | 120 Hz |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 16 MP |
Image stabilizer | Yes |
Auto focus | Yes |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2 |
Front camera aperture number | 2.4 |
Time lapse mode | Yes |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 8 MP |
Rear camera flash | Yes |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 0.64 µm |
Rear camera field of view (FOV) angle | 84 ° |
Front camera field of view (FOV) angle | 82 ° |
Rear camera sensor size | 1/1.56 ” |
Second rear camera sensor size | 1/2.75 ” |
Front camera sensor size | 1/3.09 ” |
Panorama | Yes |
Third rear camera field of view (FOV) angle | 112 ° |
Third rear camera pixel size | 1.12 µm |
Third rear camera sensor size | 1/4 ” |
Rear camera focal length | 24 mm |
Second rear camera focal length | 47 mm |
Third rear camera focal length | 16 mm |
Third rear camera lens elements | 5-element lens |
Second rear camera lens elements | 5-element lens |
Rear camera lens elements | 6-element lens |
Macro photography | Yes |
Front camera lens elements | 5-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Slow motion mode | Yes |
Slow motion rate | 1080P@240fps, 720P@480fps/240fps |
Flash type | LED |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor boost frequency | 3.3 GHz |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | USB Type-C |
USB version | 2.0 |
Weight & dimensions | |
Height | 161.7 mm |
Width | 75.8 mm |
Depth | 8.02 mm |
Weight | 206 g |
Battery | |
Removable battery | No |
Battery capacity | 6000 mAh |
Sensors | |
Hall sensor | Yes |
Infrared sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Face recognition | Yes |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Fast charging | Yes |
Graphics card | Adreno 750 |
Multimedia | |
Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV |
Video formats supported | 3GP, AV1, AVC, HEVC, MKV, MOV, MP4, VP8, VP9 |
Power | |
USB Type-C charging port | Yes |
Required charging power (max) | 80 W |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
MIMO | Yes |
Mobile network generation | 5G |
aptX technology | Yes |
Bluetooth profiles | AAC, LDAC, LHDC, SBC |
Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
5G standard | NR |
SIM card type | NanoSIM |
Navigation | |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |

Apple MacBook Air 15" 16+256GB SSD M3 Chip (2024) midnight DE
1.486,51 € με ΦΠΑ

WD HD3.5" SATA3-Raid 20TB WD203KRYZ / Gold (Di)
534,69 € με ΦΠΑ
OnePlus 13R CPH2645 Dual Sim 12+256GB nebula noir DE
677,73 € με ΦΠΑ
OnePlus 13R CPH2645 Dual Sim 12+256GB nebula noir DE
3 σε απόθεμα


Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
Vendor | |
Product colour | |
Form factor | |
Operating system | |
Platform | |
Windows operating systems supported | |
Internal storage capacity | |
Storage media | |
Display diagonal | |
Display resolution | |
Front camera | |
Video recording modes | |
Processor manufacturer | |
Processor family | |
Processor model | |
Processor cores | |
Battery technology | |
Graphics card family | |
Bluetooth | |
SIM card type | |
Native aspect ratio | |
Internal memory | |
Product type | |
Touchscreen | |
HDMI ports quantity | |
Mini DisplayPorts quantity | |
Optical drive type | |
SSD capacity | |
HD type | |
Processor frequency | |
Ethernet LAN (RJ-45) ports | |
Motherboard chipset | |
Maximum internal memory | |
Keyboard language | |
SSD interface | |
Operating system architecture | |
Audio system | |
Display type | |
USB version | |
SIM card capability |
Κωδικός προϊόντος:
20427
Κατηγορία: Phones