• 7.500 MB/s (Read) • 6.850 MB/s (Write) • MTBF 2.000.000 hours
Technical details | |
Vendor | PNY Technologies |
Features | |
Hardware encryption | Y |
PCI Express interface data lanes | x4 |
Read speed | 7500 MB/s |
Write speed | 6850 MB/s |
Interface | PCI Express 4.0 |
SSD form factor | M.2 |
NVMe | Y |
NVMe version | 1.4 |
Security algorithms | 256-bit AES |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 2000 GB |
Memory type | 3D NAND |
Component for | PC/notebook |
Logistics data | |
Harmonized System (HS) code | 84717070 |
Packaging data | |
Package type | Box |
- € 0,00
- € 34,00