Samsung LCD S49F950UAU 49″ black
1.247,94 € με ΦΠΑ
Samsung LCD S49F950UAU 49″ black
36 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Display | |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| HD type | DQHD |
| Colour gamut | 92 % |
| Response time | 5 ms |
| Panel type | VA |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Dynamic contrast ratio marketing name | Mega DCR |
| Display brightness (min) | 280 cd/m² |
| sRGB coverage (typical) | 1.15 % |
| Contrast ratio (typical) | 3000:1 |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 350 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| DCI-P3 coverage | 92 % |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 124 cm |
| Screen curvature rating | 1000R |
| Response time measurement type | GTG (Gray to Gray) |
| Touchscreen | No |
| Maximum refresh rate | 120 Hz |
| Viewable size, horizontal | 1191.936 mm |
| Viewable size, vertical | 335.232 mm |
| Display diagonal | 49 ” |
| Display technology | LED |
| Network | |
| Ethernet LAN | Yes |
| Bluetooth | No |
| Technical details | |
| Vendor | Samsung |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, USB |
| Power cable length | 1.5 m |
| Ports & interfaces | |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery (USB PD) | Yes |
| HDMI ports quantity | 2 |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out version | 1.4 |
| HDMI version | 2.0 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Weight & dimensions | |
| Weight (without stand) | 10600 g |
| Height (without stand) | 363.5 mm |
| Width (without stand) | 1147.6 mm |
| Depth (without stand) | 293.8 mm |
| Weight (with stand) | 15600 g |
| Width (with stand) | 1147.6 mm |
| Height (with stand) | 568.4 mm |
| Depth (with stand) | 420.5 mm |
| Other features | |
| Samsung Eye Saver Mode | Yes |
| Picture-by-Picture (PbP) | Yes |
| Adaptive picture | Yes |
| Image size | Y |
| Factory tunning | Y |
| Off Timer Plus | Yes |
| Auto source switch+ | Yes |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Series | Home |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Game mode | No |
| Flicker-free technology | Yes |
| Works with Samsung Bixby | No |
| TV Plus | No |
| Tap view | No |
| Wireless Dex support | No |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 44 kWh |
| Energy consumption (HDR) per 1000 hours | 74 kWh |
| Power consumption (typical) | 44 W |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 210 W |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO |
| Operational conditions | |
| Operating temperature (T-T) | 10 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80 % |
| Packaging data | |
| Stand type | HAS stand |
| Package depth | 481 mm |
| Package height | 343 mm |
| Package width | 1265 mm |
| Package weight | 20600 g |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Swivel angle range | -15 – 15 ° |
| Tilt angle range | -2 – 11 ° |
| Adjustable height (max) | 120 mm |
| Pivot | Yes |
| Picture-in-Picture | Yes |
| VESA mounting interface | 100 x 100 mm |
| Height adjustment | Yes 120 mm |
| Swivelling | Yes |
| Pivot angle | -2 – 11 ° |
| Tilt adjustment | Yes |
Επιπλέον πληροφορίες
| Βάρος | 20 κ. |
|---|---|
| supplier |
Wortmann |
| Vendor | |
| Product colour | |
| Form factor | |
| Display | |
| Cooling type | |
| Operating system | |
| Platform | |
| Operating system architecture | |
| Display resolution | |
| Native aspect ratio | |
| HD type | |
| Display diagonal | |
| Processor cores | |
| Processor manufacturer | |
| Processor family | |
| Processor model | |
| Internal memory | |
| Maximum internal memory | |
| Bluetooth | |
| Battery technology | |
| Graphics card family | |
| Internal storage capacity | |
| Storage media | |
| Audio system | |
| Front camera | |
| Memory types supported by processor | |
| Touchscreen | |
| HDMI ports quantity | |
| HDMI | |
| Series | |
| Height adjustment |
Κωδικός προϊόντος:
5400425
Κατηγορία: Monitors
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής