Samsung SM-A266B Galaxy A26 Dual Sim 6+256GB white DE
302,76 € με ΦΠΑ
Samsung SM-A266B Galaxy A26 Dual Sim 6+256GB white DE
10 σε απόθεμα


Περιγραφή
Technical details | |
Version | OEM |
Vendor | Samsung |
Design | |
Product colour | White |
Form factor | Bar |
International Protection (IP) code | IP67 |
Software | |
Operating system | Android 15 |
Operating system fork | One UI 7.0 |
Platform | Android |
Google applications | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
Storage | |
Internal storage capacity | 256 GB |
User memory | 234.3 GB |
Maximum memory card size | 2000 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.7 ” |
Pixel density | 387 ppi |
Display brightness | 800 cd/m² |
Display resolution | 1080 x 2340 pixels |
Screen shape | Flat |
Display number of colours | 16 million colours |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display technology marketing name | Super AMOLED |
Maximum refresh rate | 120 Hz |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 13 MP |
Image stabilizer | Yes |
Auto focus | Yes |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Rear camera pixel size | 0.64 µm |
Second rear camera pixel size | 1.12 µm |
Front camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 77 ° |
Second rear camera field of view (FOV) angle | 120 ° |
Front camera field of view (FOV) angle | 80 ° |
Rear camera sensor size | 1/2.76 ” |
Second rear camera sensor size | 1/4.0 ” |
Front camera sensor size | 1/3.0 ” |
Panorama | Yes |
Third rear camera field of view (FOV) angle | 89 ° |
Third rear camera pixel size | 1.75 µm |
Third rear camera sensor size | 1/5.0 ” |
Macro photography | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Digital zoom | 10 x |
Slow motion mode | Yes |
Slow motion rate | 480 fps in HD, 240 fps in HD |
Flash type | LED |
Maximum frame rate | 480 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Processor | |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor boost frequency | 2.4 GHz |
Packaging content | |
AC adapter included | No |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
USB version | 2.0 |
Weight & dimensions | |
Height | 164 mm |
Width | 77.5 mm |
Weight | 200 g |
Battery | |
Battery recharge time | 1.23 h |
Battery capacity | 5000 mAh |
Sensors | |
Geomagnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Wireless charging | No |
Fingerprint reader | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Audio system | Dolby Atmos |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Power | |
USB Type-C charging port | Yes |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
4G bands supported | 700.800.850.900.1500.1800.1900.2100.2300.2500.2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network generation | 5G |
5G bands supported | 700.800.850.900.1800.2100.2300.2500.2600.3500.3700 MHz |
4G data rate (max) | 1200 Mbit/s |
5G data rate (max) | 2.33 Gbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
5G standard | Sub6 FDD, Sub6 TDD |
3G bands supported | 850.900.1900.2100 MHz |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Navigation | |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Επιπλέον πληροφορίες
Version | |
---|---|
Vendor | |
Product colour | |
Form factor | |
Operating system | |
Platform | |
Windows operating systems supported | |
Internal storage capacity | |
Storage media | |
Display diagonal | |
Display resolution | |
Front camera | |
Video recording modes | |
Processor manufacturer | |
Processor family | |
Processor model | |
Processor cores | |
Battery technology | |
Graphics card family | |
Bluetooth | |
SIM card type | |
Native aspect ratio | |
Internal memory | |
Product type | |
Touchscreen | |
HDMI ports quantity | |
Mini DisplayPorts quantity | |
Optical drive type | |
SSD capacity | |
HD type | |
Processor frequency | |
Ethernet LAN (RJ-45) ports | |
Motherboard chipset | |
Maximum internal memory | |
Keyboard language | |
SSD interface | |
Operating system architecture | |
Audio system | |
Display type | |
USB version | |
SIM card capability |
Κωδικός προϊόντος:
20463
Κατηγορία: Phones