Το προϊόν “Huawei AW70-B49 Band 4e Active Wristband Activity Tracker graphite black” έχει προστεθεί στο καλάθι σας. Καλάθι
Το προϊόν “Apple iPhone 15 Pro Max 256GB blue titanium DE” έχει προστεθεί στο καλάθι σας. Καλάθι
Samsung SM-S721B Galaxy S24FE Dual Sim 8+256GB graphite DE
606,91 € με ΦΠΑ
Samsung SM-S721B Galaxy S24FE Dual Sim 8+256GB graphite DE
75 σε απόθεμα


Περιγραφή
Technical details | |
Version | OEM |
Vendor | Samsung |
Design | |
Product colour | Graphite |
Form factor | Bar |
International Protection (IP) code | IP68 |
Software | |
Operating system | Android 14 |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.2 ” |
Pixel density | 418 ppi |
Display resolution | 2340 x 1080 pixels |
Screen shape | Flat |
Display number of colours | 16 million colours |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Maximum refresh rate | 120 Hz |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 12 MP |
Video capture resolution (max) | 4320 x 7680 pixels |
Auto focus | Yes |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1 µm |
Front camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 85 ° |
Second rear camera field of view (FOV) angle | 36 ° |
Front camera field of view (FOV) angle | 80 ° |
Rear camera sensor size | 1/1.56 ” |
Second rear camera sensor size | 1/3.94 ” |
Front camera sensor size | 1/3.2 ” |
Panorama | Yes |
Third rear camera field of view (FOV) angle | 120 ° |
Third rear camera pixel size | 1.4 µm |
Third rear camera sensor size | 1/2.55 ” |
Digital zoom | 30 x |
Slow motion mode | Yes |
Flash type | LED |
Maximum frame rate | 240 fps |
Processor | |
Processor family | Samsung Exynos |
Processor model | 2400 |
Processor cores | 4 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Weight & dimensions | |
Height | 147 mm |
Width | 70.6 mm |
Depth | 7.6 mm |
Weight | 167 g |
Battery | |
Battery capacity | 4000 mAh |
Sensors | |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Wireless charging | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Multimedia | |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
4G bands supported | 700.800.850.900.1500.1800.2100.2300.2500.2600 MHz |
Modulation | 1024-QAM |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Yes |
MIMO | Yes |
Wi-Fi | Yes |
Mobile network generation | 5G |
5G bands supported | 700.800.850.900.1500.1800.1900.2100.2300.2500.2600.3500.3700 MHz |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
3G bands supported | 850.900.1900.2100 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi Direct | Yes |
Navigation | |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Επιπλέον πληροφορίες
supplier |
Wortmann Telecom |
---|---|
Version | |
Vendor | |
Product colour | |
Form factor | |
Operating system | |
Platform | |
Internal storage capacity | |
Display diagonal | |
Display resolution | |
Processor family | |
Processor model | |
Processor cores | |
USB version | |
SIM card capability | |
Bluetooth | |
SIM card type |
Κωδικός προϊόντος:
19978
Κατηγορία: Phones