Samsung SM-S948B Galaxy S26 Ultra Dual Sim 12+512GB sky blue
1.424,02 € με ΦΠΑ
Samsung SM-S948B Galaxy S26 Ultra Dual Sim 12+512GB sky blue
7 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Samsung |
| Design | |
| Product colour | Blue |
| Colour name | Sky blue |
| Form factor | Bar |
| Software | |
| Operating system | Android 16.0 |
| Virtual assistant | Samsung Bixby |
| User interface (UI) | One UI 8.5 |
| Platform | Android |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Storage | |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| RAM capacity | 12 GB |
| Display | |
| Display diagonal | 6.9 ” |
| Pixel density | 499 ppi |
| Display brightness | 1500 cd/m² |
| Display resolution | 3120 x 1440 pixels |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Brand specific technologies | Always-on display |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Armor 2 |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum refresh rate | 120 Hz |
| Camera | |
| Rear camera resolution (numeric) | 200 MP |
| Front camera resolution (numeric) | 12 MP |
| Image stabilizer | Yes |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Auto focus | Yes |
| Portrait mode | Yes |
| Rear camera type | Quad camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.4 |
| Second rear camera aperture number | 1.9 |
| Front camera aperture number | 2.2 |
| Resolution at capture speed | 7680×4320@30fps, 3840×2160@60fps, 3840×2160@30fps, 1920×1080@30fps, 1920×1080@60fps, 1280×720@30fps |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 2.9 |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.6 µm |
| Second rear camera pixel size | 0.7 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 84 ° |
| Second rear camera field of view (FOV) angle | 21 ° |
| Front camera field of view (FOV) angle | 85 ° |
| Rear camera sensor size | 1/1.3 ” |
| Second rear camera sensor size | 1/2.52 ” |
| Front camera sensor size | 1/3.2 ” |
| Panorama | Yes |
| Fourth rear camera resolution (numeric) | 10 MP |
| Third rear camera field of view (FOV) angle | 120 ° |
| Fourth rear camera aperture number | 2.4 |
| Third rear camera pixel size | 0.7 µm |
| Third rear camera sensor size | 1/2.52 ” |
| AI scene recognition | Yes |
| Fourth rear camera pixel size | 0.7 µm |
| Digital zoom | 100 x |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Flash type | LED |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 1080p, 4320p, 2160p, 720p |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Processor cores | 8 |
| Processor boost frequency | 4.74 GHz |
| Packaging content | |
| Stylus included | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Weight & dimensions | |
| Height | 163.6 mm |
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Weight | 214 g |
| Battery | |
| Battery capacity | 5000 mAh |
| Sensors | |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Performance | |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Multimedia | |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Audio system | Dolby Atmos |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1200 |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Network | |
| Bluetooth version | 6.0 |
| 4G bands supported | 2100.2600.700.800.900.1900.1500.1800.850.2300.2500 MHz |
| Modulation | 4096-QAM |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, WCDMA |
| SIM card capability | Dual SIM |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | Yes |
| Mobile network generation | 5G |
| 5G bands supported | 700.900.2100.1900.800.1800.850.2600.2300.2500.3700.3500.1500 MHz |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Frequency band | Tri-band |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 3G bands supported | 1900.2100.850.900 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Yes | |
| Navigation | |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Battery technology | |
| Bluetooth | |
| Product type | |
| Purpose | |
| Form factor | |
| Operating system | |
| Platform | |
| Internal storage capacity | |
| Display diagonal | |
| Display resolution | |
| Video recording modes | |
| Processor family | |
| Processor model | |
| Processor cores | |
| USB version | |
| Audio system | |
| Energy efficiency class | |
| SIM card capability | |
| SIM card type |
Κωδικός προϊόντος:
21593
Κατηγορία: Phones
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής