Technical details | |
Refurbished | No |
Version | OEM |
Vendor | Samsung |
Pallet net weight | 516000 g |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Pallet net length | 1200 mm |
Pallet net width | 800 mm |
Pallet net height | 1254 mm |
Repairability index | 8.2 |
Design | |
Product colour | Black |
Housing material | Aluminium, Glass |
Form factor | Bar |
International Protection (IP) code | IP68 |
Protection features | Water resistant |
Software | |
Operating system | Android 12 |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Firmware version | One UI 4.1 |
Operating system fork | One UI 4.1 |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
User memory | 100 GB |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.1 ” |
Native aspect ratio | 19.5:9 |
Pixel density | 425 ppi |
Display brightness | 500 cd/m² |
Display resolution | 2340 x 1080 pixels |
Screen shape | Flat |
Display number of colours | 16 million colours |
Rounded display corners | Y |
Contrast ratio (typical) | 1000000:1 |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) supported | Y |
Gorilla Glass version | Gorilla Glass 7 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen | Y |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | Dynamic AMOLED 2X |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 10 MP |
Image stabilizer | Y |
Video capture resolution (max) | 7680 x 4320 pixels |
Auto focus | Y |
Night mode | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Resolution at capture speed | 3840×2160@60fps,7680×4320@24fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.2 |
Rear camera flash | Y |
Panorama | Y |
Digital zoom | 10 x |
Flash type | LED |
Face detection | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video recording modes | 2160p,4320p |
Video stabilizer | Y |
Processor | |
Processor frequency | 2.8 GHz |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
Warranty card | Y |
Ports & interfaces | |
ANT+ enabled | N |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | USB Type-C |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Weight & dimensions | |
Height | 146 mm |
Width | 70.6 mm |
Depth | 7.6 mm |
Package depth | 27.5 mm |
Package height | 163.6 mm |
Package width | 87.3 mm |
Package weight | 285 g |
Weight | 167 g |
Battery | |
Battery recharge time | 1.17 h |
Removable battery | N |
Wireless Power Share | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 48.8 g |
Battery voltage | 3.88 V |
Battery capacity | 3700 mAh |
Other features | |
Touchscreen | Y |
Sensors | |
Geomagnetic sensor | Y |
Heart rate sensor | N |
Hall sensor | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Wireless charging | Y |
Speakerphone | Y |
Country of origin | Vietnam |
Vibrating alert | Y |
Fingerprint reader | Y |
Iris recognition | N |
Voice recognition | Y |
Fast charging | Y |
Graphics card | AMD Voyager |
Video call | Y |
Multimedia | |
Audio system | Dolby Atmos |
Logistics data | |
Master (outer) case gross weight | 6004 g |
Master (outer) case length | 181 mm |
Products per master (outer) case | 20 pc(s) |
Harmonized System (HS) code | 85171300 |
Master (outer) case height | 292 mm |
Master (outer) case width | 185 mm |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.2 |
4G bands supported | 850.900.1800.1900.2100.2300.2500.2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
SIM card capability | Dual SIM |
Bluetooth | Y |
MIMO | Y |
Wi-Fi | Y |
Voice over LTE (VoLTE) supported | Y |
Mobile network generation | 5G |
Bluetooth profiles | A2DP |
5G bands supported | 700.800.850.900.1800.2100.2300.2600.3500.3700 MHz |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
3G bands supported | 850.900.1700.1900.2100 MHz |
Tethering (modem-mode) | Y |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
Position location | Y |
GPS (satellite) | Y |
Certificates | |
Head SAR (EU) | 1.21 W/kg |
Body SAR (EU) | 1.59 W/kg |
Extremities SAR (EU) | 2.71 W/kg |
Samsung SM-T630N Galaxy Tab Active4 Pro 6+64GB WIFI black DE
551,35 € με ΦΠΑ
Samsung SM-T630N Galaxy Tab Active4 Pro 6+64GB WIFI black DE
36 σε απόθεμα
Διαθέσιμο Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
Κωδικός προϊόντος:
18992
Κατηγορία: Tablets