Technical details | |
Version | OEM |
Vendor | Samsung |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card, Ejection Pin |
Integrated sensors | Accelerometer, Camera, Gyroscope |
Screen lock | Yes |
Design | |
Product colour | Grey |
Device type | Mobile tablet |
Form factor | Slate |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Software | |
Operating system | Android 13 |
Platform | Android |
Operating system version | 13 |
Storage | |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Maximum memory card size | 1000 GB |
Compatible memory cards | MicroSD (TransFlash) |
Display | |
Display diagonal | 10.9 ” |
Anti-glare screen | No |
Native aspect ratio | 16:10 |
HD type | WUXGA+ |
Pixel density | 249 ppi |
Display brightness | 600 cd/m² |
Panel type | TFT |
Display resolution | 2304 x 1440 pixels |
Display number of colours | 16 million colours |
Display glass type | Gorilla Glass |
Display technology | LCD |
Camera | |
Rear camera resolution (numeric) | 8 MP |
Rear camera | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Rear camera type | Single camera |
Rear camera aperture number | 1.9 |
Front camera aperture number | 2.4 |
Video capturing speed | 30 fps |
Resolution at capture speed | 3840×2160@30fps |
Rear camera flash | No |
Rear camera field of view (FOV) angle | 75 ° |
Front camera field of view (FOV) angle | 120 ° |
Panorama | Yes |
Digital zoom | 4 x |
Face detection | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Built-in camera | Yes |
Second camera resolution | 12 MP |
Video recording | Yes |
Video recording modes | 2160p |
Processor | |
Processor manufacturer | Samsung |
Processor frequency | 2.4 GHz |
Processor family | Samsung Exynos |
Processor model | 1380 |
Processor cores | 8 |
Processor code | 1380 |
Packaging content | |
Cables included | USB |
Keyboard included | No |
Headphones included | No |
Quick start guide | Yes |
Warranty card | Yes |
Stylus pen | Yes |
Ports & interfaces | |
Microphone in | No |
USB 2.0 Type-C ports quantity | 1 |
Headphone connectivity | Bluetooth |
Combo headphone (mic port) | No |
Weight & dimensions | |
Height | 165.8 mm |
Width | 254.3 mm |
Depth | 6.5 mm |
Package depth | 184.5 mm |
Package height | 21.4 mm |
Package width | 273.9 mm |
Package weight | 790 g |
Weight | 524 g |
Battery | |
Number of battery cells | 2 |
Browsing time (Wi-Fi) | 16 h |
Browsing time (4G) | 16 h |
Battery recharge time | 1.48 h |
Continuous audio playback time | 113 h |
Continuous video playback time | 18 h |
Battery included | Yes |
Battery weight | 117.5 g |
Battery voltage | 10 V |
Fast charging | Yes |
Rechargeable battery | Yes |
Battery level indicator | Yes |
Battery capacity | 8000 mAh |
Other features | |
Package weight | 790 kg |
Speakers | stereo |
Power plug type | No plug |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Rechargeable | Yes |
Volume control | Buttons |
Manufacturer | Samsung |
Wi-Fi | Yes |
Total storage capacity | 128 GB |
Pen weight | 8.7 g |
Battery recharge time (off) | 1.5 h |
Power cord included | Yes |
USB cable | C |
Charging time | 1.5 h |
Bluetooth profiles | A2DP |
Display viewable area (HxV) | 234.9 x 146.8 mm |
Colour | Yes |
Dimensions (WxDxH) | 165.8 x 254.3 x 6.5 mm |
Batteries included | Yes |
SIM card support | No |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
Waterproof | Yes |
Dustproof | Yes |
RAM capacity | 6 GB |
Resolution | 2304 x 1440 pixels |
Maximum RAM supported | 6 GB |
Material | Aluminium, Glass |
Battery type | Built-in Lithium-ion |
Display type | TFT |
Graphics | |
Graphics card | Mali-G68 |
Performance | |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Country of origin | Vietnam |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Hall sensor | Yes |
Assisted GPS (A-GPS) | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Logistics data | |
Layers per pallet | 5 pc(s) |
Master (outer) case gross weight | 8238 g |
Pallet gross weight | 412000 g |
Quantity per pack | 1 pc(s) |
Pallet gross width | 1200 mm |
Pallet gross length | 800 mm |
Pallet gross height | 1158 mm |
Pallet net weight | 412000 g |
Master (outer) case length | 226 mm |
Products per master (outer) case | 10 pc(s) |
Shipping (inner) case width | 184.5 mm |
Shipping (inner) case length | 273.9 mm |
Shipping (inner) case height | 21.4 mm |
Products per shipping (inner) case | 1 pc(s) |
Products per pallet layer | 100 pc(s) |
Harmonized System (HS) code | 8471300000 |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Pallet net length | 1158 mm |
Pallet net width | 800 mm |
Pallet net height | 1200 mm |
Products per pallet (US) | 500 pc(s) |
Pallet weight (US) | 412000 g |
Master (outer) cases per pallet layer (US) | 10 pc(s) |
Layers per pallet (US) | 5 pc(s) |
Master (outer) case height | 201 mm |
Master (outer) case width | 282 mm |
Master (outer) cases per pallet layer | 10 pc(s) |
Products per pallet | 500 pc(s) |
Supplier features | |
Number of packages | 1 |
Power | |
AC adapter power | 45 W |
Memory | |
Internal memory | 6 GB |
Network | |
Near Field Communication (NFC) | No |
4G LTE | Yes |
Bluetooth version | 5.3 |
4G bands supported | 700.800.850.900.1500.1800.1900.2100.2300.2500.2600 MHz |
4G standard | LTE |
Bluetooth | Yes |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network generation | 5G |
5G bands supported | 700.800.850.900.1800.2100.2300.2500.2600.3500.3700 MHz |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Dual SIM support | Yes |
3G bands supported | 850.900.1900.2100 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi Direct | Yes |
Security | |
Face recognition | Yes |
Password protection | Yes |
Fingerprint reader | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Καλάθι Το προϊόν “Apple iPad 10.2 64GB 9th Gen. (2021) WIFI space grey DE” έχει προστεθεί στο καλάθι σας.
Back to products

APC Smart-UPS SRT 48V 3KW 600Wh LI Batterie+++
2.429,01 € με ΦΠΑ
Samsung SM-X516B Galaxy Tab S9FE 6+128GB Enterprise Edition 5G gray DE
523,58 € με ΦΠΑ
Samsung SM-X516B Galaxy Tab S9FE 6+128GB Enterprise Edition 5G gray DE
100 σε απόθεμα


Περιγραφή
Επιπλέον πληροφορίες
Version | |
---|---|
Vendor | |
Product colour | |
Form factor | |
Operating system | |
Platform | |
Internal storage capacity | |
Display diagonal | |
Native aspect ratio | |
HD type | |
Display resolution | |
Front camera | |
Video recording modes | |
Processor manufacturer | |
Processor frequency | |
Processor family | |
Processor model | |
Processor cores | |
Colour | |
Maximum RAM supported | |
Display type | |
Internal memory | |
Bluetooth | |
SIM card type | |
Audio system |
Κωδικός προϊόντος:
20517
Κατηγορία: Tablets
Σχετικά προϊόντα
