Samsung SM-X820N Galaxy Tab S10+ 12+512GB WiFi moonstone gray
1.075,20 € με ΦΠΑ
Samsung SM-X820N Galaxy Tab S10+ 12+512GB WiFi moonstone gray
103 σε απόθεμα
Διαθέσιμο
Παράδοση 4 έως 10 εργάσιμες ημέρες
Περιγραφή
| Technical details | |
| Version | OEM |
| Vendor | Samsung |
| Design | |
| Kolor produktu | Grey |
| Colour name | Moonstone Grey |
| Device type | Mobile tablet |
| Built-in stylus pen storage | Yes |
| Form factor | Slate |
| Software | |
| Platform | Android |
| Storage | |
| Internal storage capacity | 256 GB |
| User memory | 225 GB |
| Card reader integrated | Yes |
| Maximum memory card size | 1500 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Display | |
| Display diagonal | 12.4 ” |
| Anti-glare screen | Yes |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Display resolution | 2800 x 1752 pixels |
| Display number of colours | 16 million colours |
| Display technology marketing name | Dynamic AMOLED 2X |
| LED backlight | Yes |
| Camera | |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Resolution at capture speed | 3840×2160@30fps |
| Rear camera flash | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Video recording modes | 2160p |
| Processor | |
| Processor frequency | 2.8 GHz |
| Processor cores | 8 |
| Processor boost frequency | 3.4 GHz |
| Packaging content | |
| Stylus pen | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Headphone connectivity | Bluetooth / USB-C |
| Weight & dimensions | |
| Wysokość produktu | 185.4 mm |
| Szerokość produktu | 285.4 mm |
| Głębokość produktu | 5.6 mm |
| Waga produktu | 576 g |
| Battery | |
| Browsing time (Wi-Fi) | 11 h |
| Browsing time (4G) | 11 h |
| Removable battery | No |
| Continuous video playback time | 16 h |
| Battery included | Yes |
| Battery capacity | 10090 mAh |
| Performance | |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Hall sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Memory | |
| Internal memory | 12 GB |
| Network | |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.3 |
| 4G bands supported | 700.800.850.900.1500.1800.1900.2100.2300.2500.2600 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS |
| Bluetooth | Yes |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network generation | 5G |
| 5G bands supported | 700.800.850.900.1800.1900.2100.2300.2500.2600.3500.3700 MHz |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 3G bands supported | 850.900.1900.2100 MHz |
| Wi-Fi Direct | Yes |
| Security | |
| Fingerprint reader | Yes |
Επιπλέον πληροφορίες
| supplier |
Wortmann Telecom |
|---|---|
| Version | |
| Vendor | |
| Product colour | |
| Keyboard language | |
| Platform | |
| Internal storage capacity | |
| Display diagonal | |
| HD type | |
| Display resolution | |
| Front camera | |
| Video recording modes | |
| Processor frequency | |
| Processor cores | |
| Internal memory | |
| Bluetooth | |
| Touchscreen | |
| Display type | |
| Processor manufacturer | |
| Operating system | |
| Processor model | |
| Battery technology | |
| Form factor | |
| Windows operating systems supported | |
| Processor family | |
| SIM card capability | |
| SIM card type |
Κωδικός προϊόντος:
19990
Κατηγορία: Tablets
Για τιμές χονδρικής ,έκπτωση έως και 20%

Συνδέσου για τιμές χονδρικής