Technical details | |
Vendor | Intel |
Brand-specific features | |
Intel High Endurance Technology (HET) | N |
Other features | |
Status | Launched |
Product family | Data center SSD |
Product series | Intel® SSD D3-S4510 Series |
Product codename | Youngsville Refresh |
Features | |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Read latency | 34 µs |
Write latency | 35 µs |
Enhanced Power Loss Data Protection technology | Y |
Random write (100% span) | 18000 IOPS |
Random read (100% span) | 91000 IOPS |
SSD temperature monitoring | Y |
Market segment | SRV |
- € 0,00
- € 4,74
- € 15,80